Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2020 - MATCH 4

Team 6 - MELLINGS Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
ANN MELLINGS
  EUGENIE MOONEY
ANNA IRMINGER
 
  KATHERINE COLLINS
LESLEY BLOOMFIELD
  SANDY LONG
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: COLLINS Team 5C S9-100 4S E9-50   -150-4   -20-2-2 
Board 22: COLLINS Team 1NT S9150 1NT S8-120   301   702-2 
Board 32: COLLINS Team 4S N11450 4SX N10-590   -140-4   4002-5 
Board 42: COLLINS Team 4H S10620 2NT N8-120   50011   170102 
Board 52: COLLINS Team 3NT N9600 4S N11-650   -50-2   630-1-1 
Board 62: COLLINS Team 3NT W9-600 3NT E10630   301   -430-55 
Board 72: COLLINS Team 4H S11650 4H N10-620   301   63010 
Board 82: COLLINS Team 3NT E10-430 3NT W11460   301   -43001 
Board 92: COLLINS Team 3S S9140 2S S9-140   00       
Total5  7-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results