Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 10

Team 11 - BULFORD
    Home Table   Away Table     Pair Datums  
  ROBERT BULFORD
BARBARA HOLEHOUSE
  JOHN RICHARDSON
DON CAMERON
 
  MAGGIE MURRAY
MICHAEL BARRA
  LINDA BRIDGEMAN
JULIE TERRASON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 99: CAMERON 3NTX E51100 3H N9-140   96014   8014-2 
Board 109: CAMERON 2D N11150 2S N9-140   100   13010 
Board 119: CAMERON 3D S9110 2D S10-130   -20-1   1100-1 
Board 129: CAMERON 4H S10620 4H N11-650   -30-1   640-10 
Board 139: CAMERON 2S W8-110 3NT W10630   52011   -26049 
Board 149: CAMERON 3H S11200 4H S950   2506   12025 
Board 159: CAMERON 2NT S9150 2D N9-110   401   802-1 
Board 169: CAMERON 4S N11450 4S N12-480   -30-1   480-10 
Total29  2110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results