Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 10

Team 9 - CAMERON
    Home Table   Away Table     Pair Datums  
  JOHN RICHARDSON
DON CAMERON
  ROBERT BULFORD
BARBARA HOLEHOUSE
 
  LINDA BRIDGEMAN
JULIE TERRASON
  MAGGIE MURRAY
MICHAEL BARRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: BULFORD 3H N9140 3NTX E5-1100   -960-14   802-14 
Board 1011: BULFORD 2S N9140 2D N11-150   -100   1300-1 
Board 1111: BULFORD 2D S10130 3D S9-110   201   11010 
Board 1211: BULFORD 4H N11650 4H S10-620   301   64001 
Board 1311: BULFORD 3NT W10-630 2S W8110   -520-11   -260-9-4 
Board 1411: BULFORD 4H S9-50 3H S11-200   -250-6   120-5-2 
Board 1511: BULFORD 2D N9110 2NT S9-150   -40-1   801-2 
Board 1611: BULFORD 4S N12480 4S N11-450   301   48001 
Total-29  -10-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results