Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 2

Team 11 - BULFORD
    Home Table   Away Table     Pair Datums  
  ROBERT BULFORD
BARBARA HOLEHOUSE
  KEVIN FEENEY
ASTRID BORCHARDT
 
  BARBARA WALSH
LEX BOURKE
  LINDA BRIDGEMAN
JULIE TERRASON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: WALSH 1NT S8120 2H N8-110   100       
Board 104: WALSH 4S W9100 4S W9-100   00   -604-4 
Board 114: WALSH 4S N9-50 4S N950   00   -30-11 
Board 124: WALSH 1NT N790 2NT W9150   2406   -6043 
Board 134: WALSH 3NT S10630 5D N12-620   100   5203-3 
Board 144: WALSH 3C N10130 2NT N10-180   -50-2   160-1-1 
Board 154: WALSH 1NT N790 3NT S6300   3909   037 
Board 164: WALSH 4S N10420 3NT N9-400   201   1606-6 
Total14  18-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results