Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 4

Team 11 - BULFORD
    Home Table   Away Table     Pair Datums  
  ROBERT BULFORD
BARBARA HOLEHOUSE
  JOHN GILL
SYL THIEBAUD
 
  MAUREEN WRIGHT
PRUNELLA ADAMS
  LINDA BRIDGEMAN
JULIE TERRASON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: WRIGHT 2H E8-110 2H E7-100   -210-5   -40-2-4 
Board 268: WRIGHT 1NT E7-90 2H S6200   1103   -60-14 
Board 278: WRIGHT 4S E11-450 4S E10420   -30-1   -430-10 
Board 288: WRIGHT 1S W7-80 1NT S8-120   -200-5   60-4-2 
Board 298: WRIGHT 4S W6400 4SX W7-800   -400-9   1706-12 
Board 308: WRIGHT 2S E9-140 3D N9-110   -250-6   -30-3-4 
Board 318: WRIGHT 2S N9140 1H S8-110   301   403-2 
Board 328: WRIGHT 5CX N10-100 5CX N11-550   -650-12   110-5-10 
Total-34  -7-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results