Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 7

Team 11 - BULFORD
    Home Table   Away Table     Pair Datums  
  ROBERT BULFORD
BARBARA HOLEHOUSE
  VERNA BROOKES
KEN DAWSON
 
  PETER BUSCH
ADRIENNE KELLY
  LINDA BRIDGEMAN
JULIE TERRASON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: DAWSON 2H S8110 2H S9-140   -30-1   1100-1 
Board 183: DAWSON 3NT E11-460 3NT E8-50   -510-11   -250-5-7 
Board 193: DAWSON 3NT S8-50 6NT S8200   1504   230-710 
Board 203: DAWSON 1NT E7-90 3D N11-150   -240-6   120-5-1 
Board 213: DAWSON 3NT S8-100 3NT N9-600   -700-12   70-5-11 
Board 223: DAWSON 4H E13-710 4H E13710   00       
Board 233: DAWSON 3H S8-100 3H S9-140   -240-6   140-60 
Board 243: DAWSON 2D W8-90 2D W890   00       
Total-32  -28-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results