Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 7

Team 3 - DAWSON
    Home Table   Away Table     Pair Datums  
  VERNA BROOKES
KEN DAWSON
  ROBERT BULFORD
BARBARA HOLEHOUSE
 
  LINDA BRIDGEMAN
JULIE TERRASON
  PETER BUSCH
ADRIENNE KELLY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: BULFORD 2H S9140 2H S8-110   301   11010 
Board 1811: BULFORD 3NT E850 3NT E11460   51011   -25075 
Board 1911: BULFORD 6NT S8-200 3NT S850   -150-4   230-107 
Board 2011: BULFORD 3D N11150 1NT E790   2406   12015 
Board 2111: BULFORD 3NT N9600 3NT S8100   70012   70115 
Board 2211: BULFORD 4H E13-710 4H E13710   00       
Board 2311: BULFORD 3H S9140 3H S8100   2406   14006 
Board 2411: BULFORD 2D W8-90 2D W890   00       
Total32  1028 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results