Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 7

Team 7 - SCOTT
    Home Table   Away Table     Pair Datums  
  MICHAEL BARRA
FREDA STAR
  DAVID RICHARDS
RACHEL WAGNER
 
  KATHERINE COLLINS
EUGENIE MOONEY
  PETER MCNAMEE
ROBERT PEARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1712: RICHARDS 2H S8110 1NT N5100   2105   11005 
Board 1812: RICHARDS 3NT E850 3NT E11460   51011   -25075 
Board 1912: RICHARDS 3NT S7-100 4D S950   -50-2   230-87 
Board 2012: RICHARDS 2C S9110 2C S10-130   -20-1       
Board 2112: RICHARDS 3S S9140 3NT S7200   3408   7027 
Board 2212: RICHARDS 6H W13-1460 4H E13710   -750-13   -710-130 
Board 2312: RICHARDS 3H S9140 3H N9-140   00       
Board 2412: RICHARDS 2D W10-130 2D W9110   -20-1   -100-10 
Total7  -1324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results