Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIP 2022 - MATCH 3

Team 10 - BRIDGEMAN
    Home Table   Away Table     Pair Datums  
  LINDA BRIDGEMAN
MARY NORTHFIELD
  RICHARD TROLLOPE
URSULA SHELDON
 
  KIYOMI AVUNDUK
BARBARA WALSH
  PATRICK BOLTWOOD
GREG CLARKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: TROLLOPE 2S E9-140 3S E8-50   -190-5   -70-2-3  
Board 223: TROLLOPE 2S W10-170 4S W9-100   -270-7   -3204-9  
Board 233: TROLLOPE 3C N10130 3NT S11-660   -530-11   230-3-10  
Board 243: TROLLOPE 3C W850 2NT W7-50   00   90-11  
Board 253: TROLLOPE 2H W10-170 4SX N6800   63012   -46078  
Board 263: TROLLOPE 4S S8-200 PASS N=0   -200-5   -130-2-4  
Board 273: TROLLOPE 4H W12-480 2S E6-100   -580-11   -300-5-9  
Board 283: TROLLOPE 2S S9140 4S S9100   2406   6024  
Board 293: TROLLOPE 3NT E10-630 3NT E9600   -30-1   -6200-1  
Board 303: TROLLOPE 2NT S7-50 2NT S6100   502   10-23  
Total-20  -2-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results