Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 10 - RONAY
    Home Table   Away Table     Pair Datums  
  STEPHEN RONAY
JENNY MAWSON
  CHRISTINE GILMOUR
URSULA SHELDON
 
  KIYOMI AVUNDUK
HUGH GEHRMANN
  RHONDA KINGSTON
LARRAINE MCCAFFREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SHELDON 2S N9140 2S N9-140   00   04-4  
Board 23: SHELDON 4H W10-420 2S E7-50   -470-10   -130-7-5  
Board 33: SHELDON 2H S6-100 2D S750   -50-2   -70-1-1  
Board 43: SHELDON 4H E9100 4H E8-200   -100-3   190-30  
Board 53: SHELDON 4D W10-130 3H N9-140   -270-7   -70-2-5  
Board 63: SHELDON 1NT S8120 2C W7-100   201   13001  
Board 73: SHELDON 4S W10-620 4SX W10790   1705   -390-69  
Board 83: SHELDON 4C S10130 3H W8-50   802   11012  
Total-14  -14-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results