Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM CLUB TEAMS CHAMPIONSHIP - MATCH 7

Team 3 - SHELDON
    Home Table   Away Table     Pair Datums  
  CHRISTINE GILMOUR
URSULA SHELDON
  JULIE TERRASSON
LINDA BRIDGEMAN
 
  ROBERT BULFORD
JOYCE HOLEHOUSE
  KIYOMI AVUNDUK
HUGH GEHRMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: BRIDGEMAN 3H E850 4H E9-50   00   140-33  
Board 1811: BRIDGEMAN 4H S11650 4H S11-650   00        
Board 1911: BRIDGEMAN 5D S11400 5D S12-420   -20-1        
Board 2011: BRIDGEMAN 2H S8110 PASS =0   1103   3021  
Board 2111: BRIDGEMAN 2NT S7-100 3S E8-50   -150-4   60-40  
Board 2211: BRIDGEMAN 2H N7-50 2S W7-100   -150-4   110-40  
Board 2311: BRIDGEMAN 2H N8110 2H N8-110   00   -103-3  
Board 2411: BRIDGEMAN 3S E850 2S E8110   1604   2014  
Total-2  -55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results