Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 1

Team 8 - SCOTT
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  EUGENIE MOONEY
KERRY RUTTER
 
  DAVID RICHARDS
MAUREEN WRIGHT
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: WRIGHT 4H S10420 3S W8-50   3709   6080  
Board 217: WRIGHT 1NT N9150 2C N7100   2506   4034  
Board 317: WRIGHT 5C W9200 5D E10-100   1003   -206-3  
Board 417: WRIGHT 4S E11-650 4S E11650   00        
Board 517: WRIGHT 4H E13-510 4H E10420   -90-3   -440-2-1  
Board 617: WRIGHT 1H E6100 3D S7100   2005   130-16  
Board 717: WRIGHT 3S N7-200 4S N8200   00   -120-22  
Board 817: WRIGHT 5D S10-50 3D S10-130   -180-5   -10-1-4  
Board 917: WRIGHT 3NT S9400 5D N12-420   -20-1   3900-1  
Board 1017: WRIGHT 5D W11-600 5D E12620   201   -550-22  
Total15  95 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results