Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 2

Team 3 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  SARAH HUNTINGTON-WYNNE
TIM SAYER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: SCOTT 4C S9-50 3H W8-50   -100-3   10-2-1  
Board 128: SCOTT 3H S10170 3H S10-170   00   230-22  
Board 138: SCOTT 4H S11650 4H S10-620   301   5802-1  
Board 148: SCOTT 6H E12-980 4H E13510   -470-10   -400-113  
Board 158: SCOTT 4H E5250 5C W11400   65012   -8088  
Board 168: SCOTT 2H N9140 4H N950   1905   7023  
Board 178: SCOTT 4S N10420 4S N10-420   00   3502-2  
Board 188: SCOTT 3D W12-170 3D W12170   00   -2402-2  
Board 198: SCOTT 3NT E10-630 3NT E12690   602   -350-78  
Board 208: SCOTT 1NT N790 2D N10-130   -40-1   130-10  
Total6  -718 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results