Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 3

Team 13 - JADACH
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
ROBERT PEARD
  JAY KENT
SAAD BOCTOR
 
  LOUISE TAYLOR-SMITH
ROB GRAHAM
  ANNA JADACH
WARWICK NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2116: KENT 4S E10-420 5S E10-50   -470-10   -370-2-9  
Board 2216: KENT 4H E10-620 4H E10620   00   -330-77  
Board 2316: KENT 3NT E10-630 2D W10130   -500-11   -450-5-8  
Board 2416: KENT 4H N10420 3S W8-50   3709   12072  
Board 2516: KENT 3NT S8-50 3NT N9-400   -450-10   140-5-6  
Board 2616: KENT 4S E10-620 4S W10620   00   -420-55  
Board 2716: KENT 3C W9-110 2NT W8120   100   -60-22  
Board 2816: KENT 4S W8100 3S W8-50   502   7011  
Board 2916: KENT 3C S7-200 2C S9-110   -310-7   -60-4-5  
Board 3016: KENT 4H W12-480 3NT W11460   -20-1        
Total-28  -22-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results