Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 3

Team 16 - KENT
    Home Table   Away Table     Pair Datums  
  JAY KENT
SAAD BOCTOR
  PETER MCNAMEE
ROBERT PEARD
 
  ANNA JADACH
WARWICK NEWTON
  LOUISE TAYLOR-SMITH
ROB GRAHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: JADACH 5S E1050 4S E10420   47010   -37092  
Board 2213: JADACH 4H E10-620 4H E10620   00   -330-77  
Board 2313: JADACH 2D W10-130 3NT E10630   50011   -45085  
Board 2413: JADACH 3S W850 4H N10-420   -370-9   120-2-7  
Board 2513: JADACH 3NT N9400 3NT S850   45010   14065  
Board 2613: JADACH 4S W10-620 4S E10620   00   -420-55  
Board 2713: JADACH 2NT W8-120 3C W9110   -100   -60-22  
Board 2813: JADACH 3S W850 4S W8-100   -50-2   70-1-1  
Board 2913: JADACH 2C S9110 3C S7200   3107   -6054  
Board 3013: JADACH 3NT W11-460 4H W12480   201        
Total28  1122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results