Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 3

Team 8 - SCOTT
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  MARILYN MCKAY
LYNNE SHORT
 
  LOIS MELDRUM
STEPHEN RONAY
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2118: M.MCKAY 4S E10-420 6S W11-50   -470-10   -370-2-9  
Board 2218: M.MCKAY 4H E10-620 3H E9140   -480-10   -330-7-5  
Board 2318: M.MCKAY 3NT E10-630 5D W10-100   -730-12   -450-5-11  
Board 2418: M.MCKAY 3NT S6-150 4D S11-150   -300-7   120-7-1  
Board 2518: M.MCKAY 3NT S9400 3NT S9-400   00   1406-6  
Board 2618: M.MCKAY 3S E11-200 4S E10620   4209   -42065  
Board 2718: M.MCKAY 1NT W8-120 1NT W6-50   -170-5   -60-2-3  
Board 2818: M.MCKAY 3S W850 4S W8-100   -50-2   70-1-1  
Board 2918: M.MCKAY 2S W9-140 2S W10170   301   -60-23  
Board 3018: M.MCKAY 4H W11-450 4H E12480   301   -47010  
Total-35  -13-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results