Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 6

Team 10 - CORDINER NC
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  BRIAN CORDINER
SAMANTHA SHAW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: SCOTT 3NT S12690 6D N12-1370   -680-12   4805-13  
Board 228: SCOTT 3NT W12-690 5D W11600   -90-3   -410-75  
Board 238: SCOTT 2NT N7-100 4S S9100   00   30-44  
Board 248: SCOTT 3C N9110 3D S9-110   00        
Board 258: SCOTT 3D W10-130 3NT W10630   50011   -610101  
Board 268: SCOTT 3NT W9-600 2S W9140   -460-10   -190-9-2  
Board 278: SCOTT 3NT S10430 3NT S10-430   00   3004-4  
Board 288: SCOTT 5D E11-400 3NT W9400   00   -360-11  
Board 298: SCOTT 3NT W8100 3NT W9600   70012   -70511  
Board 308: SCOTT 4CX N10510 5CX N10100   61012   -40112  
Total10  145 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results