Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 6

Team 12 - LEE NC
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  DAVID CHRISTIAN
GEOFF OLSEN
 
  RANDALL RUSK
TONY WALFORD
  DAVID WILSON
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: WALFORD NC 4S S9-100 5D N11-600   -700-12   480-11-3  
Board 222: WALFORD NC 3NT W9-600 3NT W10630   301   -410-56  
Board 232: WALFORD NC 1NT N790 2NT N8-120   -30-1   302-3  
Board 242: WALFORD NC 3C N9110 5D S9100   2105   10005  
Board 252: WALFORD NC 3NT E10-630 3NT E12690   602   -610-12  
Board 262: WALFORD NC 3D W10-130 2D W9110   -20-1   -1902-2  
Board 272: WALFORD NC 2NT S8120 3NT S9-400   -280-7   300-5-3  
Board 282: WALFORD NC 3NT W10-430 3SX N9-730   -1160-15   -360-2-14  
Board 292: WALFORD NC 3NT W8100 3NT W8-100   00   -705-5  
Board 302: WALFORD NC 4S W950 4S W11450   50011   -4039  
Total-17  -12-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results