Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 6

Team 13 - JADACH
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
ROBERT PEARD
  GERALDINE HOWARD
DAVID DELGADO
 
  HELEN LAWSON
DIANA BANKS
  ANNA JADACH
WARWICK NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: DELGADO 3NT S10630 4S S10-620   100   4804-4  
Board 2214: DELGADO 3D E11-150 5DX W11750   60012   -41068  
Board 2314: DELGADO 2S S8110 2NT N7100   2105   3024  
Board 2414: DELGADO 3D N9110 2NT S750   1604   10004  
Board 2514: DELGADO 3D W10-130 3NT W10630   50011   -610101  
Board 2614: DELGADO 3NT W7200 4S W10620   82013   -190910  
Board 2714: DELGADO 3NT S9400 3NT N9-400   00   3003-3  
Board 2814: DELGADO 3NT W9-400 3NT W8-50   -450-10   -360-1-9  
Board 2914: DELGADO 3NT W7200 3NT W8-100   1003   -707-5  
Board 3014: DELGADO 5S W8150 5C N1050   2005   -4050  
Total43  456 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results