Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 8

Team 12 - LEE NC
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  EUGENIE MOONEY
ANNA IRMINGER
 
  DAVID RICHARDS
MAUREEN WRIGHT
  DAVID WILSON
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1117: WRIGHT 3NT S8-50 3NT N7100   502   140-56  
Board 1217: WRIGHT 1NT S8120 2NT S11-210   -90-3   1200-3  
Board 1317: WRIGHT 3S N8-100 4SX N9200   1003   -14012  
Board 1417: WRIGHT 3NT N10430 5C S9100   53011   22058  
Board 1517: WRIGHT PASS N=0 1NT E790   903   -3012  
Board 1617: WRIGHT 4H E11-650 4H E11650   00   -500-44  
Board 1717: WRIGHT 4S N11450 5HX E11650   110015   200613  
Board 1817: WRIGHT 3D W7100 1S N8-110   -100   202-3  
Board 1917: WRIGHT 3NT S9400 6NT S1150   45010   450-211  
Board 2017: WRIGHT 2NT N7-100 2C S9-110   -210-5   110-50  
Total36  -140 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results