Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 9

Team 8 - SCOTT
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  GERALDINE HOWARD
PETER HAGAN
 
  HELEN LAWSON
DIANA BANKS
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: DELGADO 2S N7-100 1NT N5200   1003   -12012  
Board 2214: DELGADO 4S S11450 4S S10-420   301   45001  
Board 2314: DELGADO 3NT S9600 3C N9-110   49010   3011-2  
Board 2414: DELGADO 4S W10-420 2S W10170   -250-6   -260-4-3  
Board 2514: DELGADO 4H N11450 4H N10-420   301   43010  
Board 2614: DELGADO 3H W9-140 3S S9-140   -280-7   0-4-4  
Board 2714: DELGADO 3D W6150 4C N11-150   00   1201-1  
Board 2814: DELGADO 4H E10-420 4H E11450   301   -44010  
Board 2914: DELGADO 3H E9-140 5D N9200   602   -13002  
Board 3014: DELGADO 3NT E11-460 4S E11450   -100        
Total5  7-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results