THURSDAY - SECTION A (27-MAY-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RACHEL WAGNER / DAVE RICHARDS | 12 KEVIN FEENEY / RICHARD TROLLOPE | 2 E | 4D | 9 | 140 | 0 | 10 | |||
5 JILL MACPHERSON / NOLA MATTHES | 7 INES DAWES / DI JONES | 2 E | AC | 8 | 110 | 2 | 8 | |||
1 MARILYN MCKAY / RON THURAIRETNAM | 10 JOHN RICHARDSON / DON CAMERON | 2 S | KS | 7 | 100 | 5 | 5 | |||
11 MARGO MIRANDA / BILL WELLINGTON | 4 DAVID DELGADO / JO KEYLAR | 1NT N | 3C | 6 | 100 | 5 | 5 | |||
6 PATRICIA FEENEY / RACHEL DARKEN | 9 ROBERT BULFORD / JOYCE HOLEHOUSE | 1 E | AC | 7 | 80 | 8 | 2 | |||
3 JOHN JACKSON / LINDA BRIDGEMAN | 13 ALLISON WALKER / LOIS MELDRUM | 4 E | AC | 8 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
1 by EW | = | -80 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |