MONDAY - SECTION A (15-FEB-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JAN HASELER / MARILYN MCKEE | 6 KEVIN FEENEY / BRETT MIDDELBERG | 6 W | 3D | 12 | 1430 | 0 | 8 | |||
1 DOMINIC FAGAN / PETER FAGAN | 8 ALAN SINCLAIR / RUTH SINCLAIR | 4 W | 4D | 11 | 650 | 3 | 5 | |||
12 MARGARET SCOTT / ROBERT PEARD | 2 RON THURAIRETNAM / DOROTHY FERRIS | 4 E | 9S | 11 | 650 | 3 | 5 | |||
3 LINDA BRIDGEMAN / JILL NICHOLL | 7 LYNNE SHORT / MARILYN MCKAY | 4 W | 4D | 10 | 620 | 6 | 2 | |||
9 ALLISON WALKER / DI JONES | 10 JULIE TERRASON / JOYCE HOLEHOUSE | 6 W | 2D | 10 | 200 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
6 by EW | = | -1430 | 1 |