Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
COOLUM GNOT Heats May 2021 (May 2021)
Results after 12 of 12 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 ** HUGHES (12)264 191.6411-1-03.68
2 ** TROLLOPE (10)162 170.1510-1-13.36
3 ** DAWES (4)233 167.147-0-52.24
4 ** CROWLEY (7)96 150.389-0-32.88
5 MCNAMEE (11)30 131.286-2-42.24
6 WAGNER (6)-45 107.785-1-61.76
7 SCOTT (5)-66 104.514-2-61.60
8 ** AVUNDUK (3)-81 95.133-1-81.12
9 MACNEE (9)-137 90.474-2-61.60
10 WALSH (8)-101 90.303-1-81.12
11 ** GIBBENS (2)-151 73.611-2-90.64
12 FEENEY (1)-204 67.612-1-90.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.