Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
COOLUM GNOT Heats May 2021 (May 2021)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 ** HUGHES (12)32 11 33 5 36 28 20 38 49 1 9 2  264 191.6411-1-03.68
2 ** TROLLOPE (10)7 30 -16 8 20 32 7 11 15 -1 19 30  162 170.1510-1-13.36
3 ** DAWES (4)50 49 38 -5 -3 12 -7 58 28 41 -26 -2  233 167.147-0-52.24
4 ** CROWLEY (7)11 21 16 28 6 2 -20 29 -14 21 26 -30  96 150.389-0-32.88
5 MCNAMEE (11)0 -49 26 30 -20 35 3 -1 14 -19 -9 20  30 131.286-2-42.24
6 WAGNER (6)-11 -4 -26 7 3 -28 16 -11 17 1 11 -20  -45 107.785-1-61.76
7 SCOTT (5)-13 -30 1 21 -36 -2 29 1 5 -41 -11 10  -66 104.514-2-61.60
8 ** AVUNDUK (3)-7 -15 -33 -21 -6 -4 -3 24 -28 -1 5 8  -81 95.133-1-81.12
9 MACNEE (9)-50 4 0 -8 10 4 -29 -29 -49 19 1 -10  -137 90.474-2-61.60
10 WALSH (8)13 -21 0 -30 21 -12 -16 -38 -15 10 -5 -8  -101 90.303-1-81.12
11 ** GIBBENS (2)0 -11 -38 -7 -21 -32 28 -24 -5 -21 -1 -19  -151 73.611-2-90.64
12 FEENEY (1)-32 15 -1 -28 -10 -35 -28 -58 -17 -10 -19 19  -204 67.612-1-90.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.