Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Coolum Teams Championship (March 2020)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A DAWES (6)2 -6 30 15 48 15 -3 45 31 7 -14 8  178 165.469-0-33.63
2 A DAWSON (12)6 31 -1 28 32 -15 8 20 9 31 8 -8  149 163.569-1-23.05
3 A FEENEY (9)-3 6 25 19 -15 -1 30 19 -9 31 18 -15  105 149.667-1-42.30
4 A TROLLOPE (3)29 7 1 -1 12 1 12 -2 14 -7 1 15  82 147.206-4-22.01
5 B SINCLAIR (8)0 4 -25 4 17 0 3 -20 50 -3 -1 6  35 127.116-3-31.20
6 B AVUNDUK (2)-5 -31 20 -15 -17 14 18 2 -3 55 -18 -6  14 117.035-0-70.80
7 B BOURKE (5)0 -4 14 1 -32 -10 -30 5 3 -7 14 13  -33 113.095-2-50.96
8 B SCOTT (11)5 -3 -30 -4 39 15 -12 -5 -4 -31 -8 21  -17 112.514-0-80.64
9 C CAMERON (4)3 3 -20 -28 -48 0 40 4 -14 7 39 -13  -27 112.206-1-51.04
10 C MURRAY (1)-6 -7 -14 -27 15 -15 -18 -4 -31 3 34 32  -38 104.704-0-80.64
11 C RICHARDS (7)-2 -4 14 27 -12 10 -8 -19 4 -55 -39 -21  -105 95.714-0-80.64
12 C DARKEN (10)-29 4 -14 -19 -39 -14 -40 -45 -50 -31 -34 -32  -343 31.771-0-110.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.