Coolum Club Championship Pairs Week 1 (5-Nov-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 4S N | AD | -1 | 50 | 18 | 4 | |
103 | 106 | 4S N | AD | -2 | 100 | 15 | 7 | |
105 | 104 | 5D E | JS | = | 400 | 3 | 19 | |
108 | 101 | 5D E | JS | -1 | 50 | 20 | 2 | |
201 | 209 | 4D E | JS | +1 | 150 | 9 | 13 | |
203 | 213 | 5D E | 7S | = | 400 | 3 | 19 | |
204 | 215 | 3S N | AD | -2 | 100 | 15 | 7 | |
205 | 210 | 4D E | JS | +1 | 150 | 9 | 13 | |
206 | 212 | 3D E | JS | +1 | 130 | 12 | 10 | |
207 | 214 | 3S N | AD | = | 140 | 22 | 0 | |
208 | 216 | 5D E | AH | +1 | 420 | 0 | 22 | |
211 | 202 | 5S N | AD | -4 | 200 | 6 | 16 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 4H S | 5S | = | 620 | 6 | 16 | |
103 | 106 | 4H S | 2C | +1 | 650 | 16 | 6 | |
105 | 104 | 2H S | 6S | +3 | 200 | 2 | 20 | |
108 | 101 | 4H S | 6S | = | 620 | 6 | 16 | |
201 | 209 | 4H S | 2C | +1 | 650 | 16 | 6 | |
203 | 213 | 4H S | 2C | +1 | 650 | 16 | 6 | |
204 | 215 | 4H S | 2C | +1 | 650 | 16 | 6 | |
205 | 210 | 3H S | 7D | = | 140 | 0 | 22 | |
206 | 212 | 4H S | JS | +1 | 650 | 16 | 6 | |
207 | 214 | 4H S | 7D | +1 | 650 | 16 | 6 | |
208 | 216 | 4H S | 6S | = | 620 | 6 | 16 | |
211 | 202 | 4H S | 7D | +1 | 650 | 16 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 4H S | AH | -2 | 100 | 14 | 8 | |
103 | 106 | 2H S | 2C | = | 110 | 20 | 2 | |
105 | 104 | 3C W | 5D | +3 | 170 | 4 | 18 | |
108 | 101 | 2H S | KC | -1 | 50 | 17 | 5 | |
201 | 209 | 4H N | AC | -3 | 150 | 9 | 13 | |
203 | 213 | 4C W | 4H | +1 | 150 | 9 | 13 | |
204 | 215 | 5C W | 9S | = | 600 | 2 | 20 | |
205 | 210 | 3CX W | 8D | +2 | 1070 | 0 | 22 | |
206 | 212 | 3H S | KC | = | 140 | 22 | 0 | |
207 | 214 | 3H N | 4S | -1 | 50 | 17 | 5 | |
208 | 216 | 4H N | AC | -3 | 150 | 9 | 13 | |
211 | 202 | 3D S | KC | -3 | 150 | 9 | 13 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 2C W | AS | -2 | 200 | 20 | 2 | |
103 | 106 | 2D W | AS | -1 | 100 | 7 | 15 | |
105 | 104 | 3S S | AC | = | 140 | 10 | 12 | |
108 | 101 | 3S S | 7D | +1 | 170 | 15 | 7 | |
201 | 209 | 3S S | AC | +1 | 170 | 15 | 7 | |
203 | 213 | 4S S | 2D | -1 | 100 | 2 | 20 | |
204 | 215 | 4S S | 2H | = | 620 | 22 | 0 | |
205 | 210 | 3S S | QH | +1 | 170 | 15 | 7 | |
206 | 212 | 2D W | AS | -1 | 100 | 7 | 15 | |
207 | 214 | 3S S | QH | +1 | 170 | 15 | 7 | |
208 | 216 | 4S N | 6D | -1 | 100 | 2 | 20 | |
211 | 202 | 4S S | KD | -1 | 100 | 2 | 20 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 2H N | 9S | -2 | 200 | 11 | 11 | |
104 | 107 | 3S W | 2C | -3 | 150 | 22 | 0 | |
106 | 105 | 1NT E | 4C | = | 90 | 16 | 6 | |
108 | 102 | 2H N | 9S | -2 | 200 | 11 | 11 | |
201 | 216 | 2S W | 2C | -1 | 50 | 19 | 3 | |
202 | 210 | 3NT E | 7C | +1 | 430 | 4 | 18 | |
204 | 214 | 1H N | 9S | -2 | 200 | 11 | 11 | |
205 | 209 | 2HX N | 9S | -2 | 500 | 1 | 21 | |
206 | 211 | 3H N | 8S | -4 | 400 | 6 | 16 | |
207 | 213 | 3D E | QC | -1 | 50 | 19 | 3 | |
208 | 215 | 3NT N | 4D | -5 | 500 | 1 | 21 | |
212 | 203 | 1H N | 5S | -2 | 200 | 11 | 11 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4C E | 9D | = | 130 | 12 | 10 | |
104 | 107 | 4H W | 2D | -2 | 200 | 19 | 3 | |
106 | 105 | 2C E | QD | +2 | 130 | 12 | 10 | |
108 | 102 | 5C E | 9D | -1 | 100 | 16 | 6 | |
201 | 216 | 4H W | 6C | -2 | 200 | 19 | 3 | |
202 | 210 | 3NT E | QD | +2 | 660 | 0 | 22 | |
204 | 214 | 2NT W | TS | +3 | 210 | 6 | 16 | |
205 | 209 | 4S E | QD | -4 | 400 | 22 | 0 | |
206 | 211 | 2C E | QD | +2 | 130 | 12 | 10 | |
207 | 213 | 3NT W | 8D | +1 | 630 | 4 | 18 | |
208 | 215 | 3H W | 8D | = | 140 | 8 | 14 | |
212 | 203 | 4H W | 4D | +1 | 650 | 2 | 20 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4H W | 7S | = | 620 | 4 | 18 | |
104 | 107 | 3S E | 2C | = | 140 | 13 | 9 | |
106 | 105 | 4H W | 7S | = | 620 | 4 | 18 | |
108 | 102 | 2S E | 2H | +2 | 170 | 9 | 13 | |
201 | 216 | 3S E | 2H | -1 | 100 | 19 | 3 | |
202 | 210 | 4H W | AC | +1 | 650 | 0 | 22 | |
204 | 214 | 2S E | 2H | = | 110 | 16 | 6 | |
205 | 209 | 4H W | AD | = | 620 | 4 | 18 | |
206 | 211 | 3S E | 2H | +1 | 170 | 9 | 13 | |
207 | 213 | 4S E | 2C | -3 | 300 | 22 | 0 | |
208 | 215 | 3S E | QC | -1 | 100 | 19 | 3 | |
212 | 203 | 2S W | 2H | +1 | 140 | 13 | 9 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 6D W | 2H | -2 | 100 | 21 | 1 | |
104 | 107 | 3NT W | JC | +1 | 430 | 4 | 18 | |
106 | 105 | 3NT W | 5H | = | 400 | 11 | 11 | |
108 | 102 | 3NT W | TC | +1 | 430 | 4 | 18 | |
201 | 216 | 3NT E | 7H | -2 | 100 | 21 | 1 | |
202 | 210 | 3NT W | 2C | +1 | 430 | 4 | 18 | |
204 | 214 | 3NT W | TC | +1 | 430 | 4 | 18 | |
205 | 209 | 5D W | 2C | -1 | 50 | 16 | 6 | |
206 | 211 | 3NT W | 2H | = | 400 | 11 | 11 | |
207 | 213 | 5D W | 5S | -1 | 50 | 16 | 6 | |
208 | 215 | 3NT W | 2C | +1 | 430 | 4 | 18 | |
212 | 203 | 5D W | 2S | -1 | 50 | 16 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 5D E | 3C | +2 | 640 | 14 | 8 | |
105 | 101 | 4S W | 2D | +3 | 710 | 1 | 21 | |
107 | 106 | 4S W | JD | +3 | 710 | 1 | 21 | |
108 | 103 | 4S W | 7H | +1 | 650 | 10 | 12 | |
201 | 215 | 2D E | 3C | +3 | 150 | 21 | 1 | |
202 | 209 | 3D E | 5H | +2 | 150 | 21 | 1 | |
203 | 211 | 4S W | QH | +1 | 650 | 10 | 12 | |
205 | 216 | 4S W | QH | +2 | 680 | 5 | 17 | |
206 | 210 | 4S W | QH | +2 | 680 | 5 | 17 | |
207 | 212 | 4S W | 4H | +1 | 650 | 10 | 12 | |
208 | 214 | 3S W | QH | +3 | 230 | 16 | 6 | |
213 | 204 | 4D E | 3C | +2 | 170 | 18 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3NT N | 2H | +2 | 660 | 9 | 13 | |
105 | 101 | 3NT N | 3H | +3 | 690 | 19 | 3 | |
107 | 106 | 3NT N | 2H | +2 | 660 | 9 | 13 | |
108 | 103 | 3NT N | 2H | +2 | 660 | 9 | 13 | |
201 | 215 | 3NT N | 2H | +2 | 660 | 9 | 13 | |
202 | 209 | 2H N | 2D | +2 | 170 | 0 | 22 | |
203 | 211 | 3NT N | 4D | +2 | 660 | 9 | 13 | |
205 | 216 | 3NT N | 2H | +4 | 720 | 22 | 0 | |
206 | 210 | 3NT N | TC | +2 | 660 | 9 | 13 | |
207 | 212 | 3NT N | 2H | +3 | 690 | 19 | 3 | |
208 | 214 | 3NT N | 2H | +2 | 660 | 9 | 13 | |
213 | 204 | 3NT N | TC | +2 | 660 | 9 | 13 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 2S S | 4C | +2 | 170 | 18 | 4 | |
105 | 101 | 2S N | 6C | = | 110 | 7 | 15 | |
107 | 106 | 3S S | JH | = | 140 | 12 | 10 | |
108 | 103 | 3C E | AS | -1 | 50 | 3 | 19 | |
201 | 215 | 3S N | JH | = | 140 | 12 | 10 | |
202 | 209 | 2C E | AS | = | 90 | 0 | 22 | |
203 | 211 | 3C E | AS | -1 | 50 | 3 | 19 | |
205 | 216 | 3S S | 6C | +1 | 170 | 18 | 4 | |
206 | 210 | 2S N | JH | +1 | 140 | 12 | 10 | |
207 | 212 | 1NT N | JH | +3 | 180 | 22 | 0 | |
208 | 214 | 2S N | JH | +2 | 170 | 18 | 4 | |
213 | 204 | 2D S | 9S | +1 | 110 | 7 | 15 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3H W | 5S | +1 | 170 | 18 | 4 | |
105 | 101 | 4HX W | 5S | -2 | 300 | 22 | 0 | |
107 | 106 | 4H W | 9C | = | 420 | 8 | 14 | |
108 | 103 | 4H W | 8S | = | 420 | 8 | 14 | |
201 | 215 | 4H W | 9C | = | 420 | 8 | 14 | |
202 | 209 | 3S N | JH | = | 140 | 20 | 2 | |
203 | 211 | 4H W | 2S | = | 420 | 8 | 14 | |
205 | 216 | 4H W | 2S | = | 420 | 8 | 14 | |
206 | 210 | 4H W | KS | = | 420 | 8 | 14 | |
207 | 212 | 4H W | 3S | = | 420 | 8 | 14 | |
208 | 214 | 4H E | AS | = | 420 | 8 | 14 | |
213 | 204 | 4H W | 2S | = | 420 | 8 | 14 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2D E | QH | -1 | 100 | 17.5 | 4.5 | |
105 | 103 | 2H S | 5C | -1 | 100 | 13.2 | 8.8 | |
106 | 102 | 1NT E | 6H | +1 | 120 | 5.5 | 16.5 | |
108 | 104 | 2S E | 9C | = | 110 | 9.9 | 12.1 | |
201 | 214 | 2S W | AH | = | 110 | 9.9 | 12.1 | |
202 | 216 | 2S W | AH | +1 | 140 | 1.2 | 20.8 | |
203 | 210 | 2S W | AH | +1 | 140 | 1.2 | 20.8 | |
204 | 212 | 1NT E | 6H | -1 | 100 | 17.5 | 4.5 | |
205 | 215 | 1NT E | 6H | +1 | 120 | 5.5 | 16.5 | |
206 | 209 | 1NT E | 5S | -1 | 100 | 17.5 | 4.5 | |
207 | 211 | 4S W | TC | -2 | 200 | 21.9 | 0.1 | |
208 | 213 | = | Adjusted score | 11 | 11 | |||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 6S S | 7C | = | 980 | 19.7 | 2.3 | |
105 | 103 | 4S S | 3D | +2 | 480 | 7.7 | 14.3 | |
106 | 102 | 6S S | JC | = | 980 | 19.7 | 2.3 | |
108 | 104 | 4S S | 7C | +2 | 480 | 7.7 | 14.3 | |
201 | 214 | 4S S | QH | +2 | 480 | 7.7 | 14.3 | |
202 | 216 | 3NT S | 7C | +3 | 490 | 15.4 | 6.6 | |
203 | 210 | 6S S | 4C | = | 980 | 19.7 | 2.3 | |
204 | 212 | 4S S | JD | +2 | 480 | 7.7 | 14.3 | |
205 | 215 | 4S S | 4C | +1 | 450 | 0.1 | 21.9 | |
206 | 209 | 4S S | 4C | +2 | 480 | 7.7 | 14.3 | |
207 | 211 | 4S S | JC | +2 | 480 | 7.7 | 14.3 | |
208 | 213 | N | = | 0 | 11 | 11 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4S S | AH | -2 | 200 | 6 | 16 | |
105 | 103 | 4D N | 6C | -2 | 200 | 6 | 16 | |
106 | 102 | 4CX E | AD | -4 | 800 | 22 | 0 | |
108 | 104 | 4S S | AH | -2 | 200 | 6 | 16 | |
201 | 214 | 4S N | AH | = | 620 | 18 | 4 | |
202 | 216 | 4SX S | AH | -2 | 500 | 1 | 21 | |
203 | 210 | 2S S | AH | = | 110 | 12 | 10 | |
204 | 212 | 4CX E | AD | -3 | 500 | 16 | 6 | |
205 | 215 | 3S S | AH | -1 | 100 | 10 | 12 | |
206 | 209 | 4S S | AH | +1 | 650 | 20 | 2 | |
207 | 211 | 4SX S | AH | -2 | 500 | 1 | 21 | |
208 | 213 | 3S N | AH | = | 140 | 14 | 8 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 1NT S | 2D | = | 90 | 14 | 8 | |
105 | 103 | 1NT S | 2D | -1 | 50 | 8 | 14 | |
106 | 102 | 1NT S | 2D | -1 | 50 | 8 | 14 | |
108 | 104 | 2H S | 9D | -1 | 50 | 8 | 14 | |
201 | 214 | 1NT N | TD | -2 | 100 | 1 | 21 | |
202 | 216 | 2H S | 2D | +1 | 140 | 22 | 0 | |
203 | 210 | 1NT S | 2D | -2 | 100 | 1 | 21 | |
204 | 212 | 1NT S | 2D | -1 | 50 | 8 | 14 | |
205 | 215 | 2H S | 2D | -1 | 50 | 8 | 14 | |
206 | 209 | 2H S | QS | = | 110 | 18 | 4 | |
207 | 211 | 2H S | AC | = | 110 | 18 | 4 | |
208 | 213 | 2H S | QS | = | 110 | 18 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3H N | 8C | = | 140 | 19 | 3 | |
106 | 104 | 2H S | 6C | = | 110 | 14 | 8 | |
107 | 103 | 2D W | 7C | +1 | 110 | 0 | 22 | |
108 | 105 | 3H N | 6D | -2 | 100 | 3 | 19 | |
201 | 213 | 3D W | 7C | -1 | 50 | 10 | 12 | |
202 | 215 | 2H N | 4S | +1 | 140 | 19 | 3 | |
203 | 209 | 2H N | 8C | +1 | 140 | 19 | 3 | |
204 | 211 | 4H S | AD | -1 | 50 | 7 | 15 | |
206 | 216 | 4D W | 7C | -2 | 100 | 12 | 10 | |
207 | 210 | 3C S | JS | -1 | 50 | 7 | 15 | |
208 | 212 | 2H N | 2D | +1 | 140 | 19 | 3 | |
214 | 205 | 4H N | 4S | -2 | 100 | 3 | 19 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 1NT W | 4D | +1 | 120 | 12 | 10 | |
106 | 104 | 3S S | JH | -2 | 200 | 6 | 16 | |
107 | 103 | 3H E | 3D | -2 | 100 | 19 | 3 | |
108 | 105 | 2S S | JH | -2 | 200 | 6 | 16 | |
201 | 213 | 2S S | JH | -2 | 200 | 6 | 16 | |
202 | 215 | 2S S | JH | -3 | 300 | 0 | 22 | |
203 | 209 | 2S S | JH | -1 | 100 | 15 | 7 | |
204 | 211 | 2S S | JH | -2 | 200 | 6 | 16 | |
206 | 216 | 2S S | JH | = | 110 | 22 | 0 | |
207 | 210 | 2S S | JH | -1 | 100 | 15 | 7 | |
208 | 212 | 3H E | AS | -2 | 100 | 19 | 3 | |
214 | 205 | 2NT N | AH | -2 | 200 | 6 | 16 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 4S S | 3C | = | 420 | 14 | 8 | |
106 | 104 | 4S S | TH | -1 | 50 | 1 | 21 | |
107 | 103 | 4S S | JH | -1 | 50 | 1 | 21 | |
108 | 105 | 2S S | TH | +2 | 170 | 4 | 18 | |
201 | 213 | 4S S | 7D | = | 420 | 14 | 8 | |
202 | 215 | 4S S | 7H | = | 420 | 14 | 8 | |
203 | 209 | 4S S | 7H | = | 420 | 14 | 8 | |
204 | 211 | 4S S | KH | = | 420 | 14 | 8 | |
206 | 216 | 4S S | 7H | = | 420 | 14 | 8 | |
207 | 210 | 4S S | 3C | = | 420 | 14 | 8 | |
208 | 212 | 4S S | TH | = | 420 | 14 | 8 | |
214 | 205 | 4S S | TH | = | 420 | 14 | 8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3C W | JH | = | 110 | 4 | 18 | |
106 | 104 | 1NT N | 3C | +1 | 120 | 20 | 2 | |
107 | 103 | 2H S | TC | -1 | 100 | 8 | 14 | |
108 | 105 | 1NT W | JD | = | 90 | 10 | 12 | |
201 | 213 | PASS N | = | 0 | 14 | 8 | ||
202 | 215 | 3C W | AD | = | 110 | 4 | 18 | |
203 | 209 | 2S E | 2D | = | 110 | 4 | 18 | |
204 | 211 | 2S E | 8D | -1 | 100 | 18 | 4 | |
206 | 216 | PASS N | = | 0 | 14 | 8 | ||
207 | 210 | PASS N | = | 0 | 14 | 8 | ||
208 | 212 | 4H S | 2C | -2 | 200 | 0 | 22 | |
214 | 205 | 3H S | KS | = | 140 | 22 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 5CX S | AS | +2 | 1150 | 22 | 0 | |
103 | 102 | 5S W | KH | -1 | 50 | 14 | 8 | |
107 | 105 | 5S E | AC | -1 | 50 | 14 | 8 | |
108 | 106 | 3S E | 5C | +2 | 200 | 4 | 18 | |
201 | 212 | 4S E | AC | = | 420 | 1 | 21 | |
202 | 214 | 3D W | KH | +1 | 130 | 10 | 12 | |
203 | 216 | 4CX S | AS | +1 | 910 | 20 | 2 | |
204 | 210 | 5C S | AS | = | 600 | 18 | 4 | |
205 | 213 | 4S E | AH | = | 420 | 1 | 21 | |
207 | 209 | 2S W | KH | +1 | 140 | 8 | 14 | |
208 | 211 | 4S W | KH | -1 | 50 | 14 | 8 | |
215 | 206 | 3S W | KH | +1 | 170 | 6 | 16 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT N | 5C | +1 | 120 | 19 | 3 | |
103 | 102 | 2H N | JD | -1 | 50 | 6 | 16 | |
107 | 105 | 2H N | JD | -1 | 50 | 6 | 16 | |
108 | 106 | 1NT N | 3C | -1 | 50 | 6 | 16 | |
201 | 212 | 1NT N | 5C | -1 | 50 | 6 | 16 | |
202 | 214 | 2H N | JD | -1 | 50 | 6 | 16 | |
203 | 216 | 2H N | JD | -1 | 50 | 6 | 16 | |
204 | 210 | 1NT N | JD | -1 | 50 | 6 | 16 | |
205 | 213 | 2NT S | 3D | = | 120 | 19 | 3 | |
207 | 209 | 2C E | AS | -2 | 200 | 22 | 0 | |
208 | 211 | 2S S | AD | = | 110 | 16 | 6 | |
215 | 206 | 1NT N | 3C | = | 90 | 14 | 8 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT N | JD | +1 | 120 | 17 | 5 | |
103 | 102 | 2NT E | 4C | = | 120 | 3 | 19 | |
107 | 105 | 2H S | KD | -1 | 100 | 8 | 14 | |
108 | 106 | 1NT N | JD | -1 | 100 | 8 | 14 | |
201 | 212 | 1NT E | 6H | +2 | 150 | 0 | 22 | |
202 | 214 | 1NT N | JD | = | 90 | 13 | 9 | |
203 | 216 | 1NT N | 6C | = | 90 | 13 | 9 | |
204 | 210 | 2NT N | JD | -1 | 100 | 8 | 14 | |
205 | 213 | 1NT E | 9H | +1 | 120 | 3 | 19 | |
207 | 209 | 2H W | 5S | -2 | 200 | 20 | 2 | |
208 | 211 | 2H W | 5S | -3 | 300 | 22 | 0 | |
215 | 206 | 2NT N | 7C | = | 120 | 17 | 5 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 2D S | 6H | +1 | 110 | 18 | 4 | |
103 | 102 | 4S E | AC | = | 420 | 0 | 22 | |
107 | 105 | 4S W | 6D | -1 | 50 | 12 | 10 | |
108 | 106 | 5D S | JH | -2 | 100 | 4 | 18 | |
201 | 212 | 1H E | 5D | = | 80 | 6 | 16 | |
202 | 214 | 5D N | AS | = | 400 | 20 | 2 | |
203 | 216 | 4S W | AC | -2 | 100 | 16 | 6 | |
204 | 210 | 4S W | JD | -1 | 50 | 12 | 10 | |
205 | 213 | 4D S | JH | -1 | 50 | 8 | 14 | |
207 | 209 | 3S W | 2D | = | 140 | 2 | 20 | |
208 | 211 | 5SX W | AC | -3 | 500 | 22 | 0 | |
215 | 206 | 4S E | AH | -1 | 50 | 12 | 10 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 4S S | 2H | = | 420 | 12 | 10 | |
102 | 105 | 5HX E | AS | -3 | 800 | 20 | 2 | |
104 | 103 | 4S S | 2H | = | 420 | 12 | 10 | |
108 | 107 | 4S S | 2H | = | 420 | 12 | 10 | |
201 | 211 | 4S S | 2H | = | 420 | 12 | 10 | |
202 | 213 | 4S S | 2H | = | 420 | 12 | 10 | |
203 | 215 | 3S S | 2H | +1 | 170 | 3 | 19 | |
204 | 209 | 5HX E | AS | -4 | 1100 | 22 | 0 | |
205 | 212 | 3S S | QH | +1 | 170 | 3 | 19 | |
206 | 214 | 4S N | JH | = | 420 | 12 | 10 | |
208 | 210 | 4S S | 8C | = | 420 | 12 | 10 | |
216 | 207 | 3S S | 5H | = | 140 | 0 | 22 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3C E | 4H | +1 | 130 | 14 | 8 | |
102 | 105 | 3H W | 5D | = | 140 | 11 | 11 | |
104 | 103 | 3NT E | QC | +2 | 660 | 0 | 22 | |
108 | 107 | 3H W | 3D | = | 140 | 11 | 11 | |
201 | 211 | 2C E | JS | +3 | 150 | 8 | 14 | |
202 | 213 | 3NT W | 5D | = | 600 | 4 | 18 | |
203 | 215 | 2NT W | 5D | = | 120 | 16 | 6 | |
204 | 209 | 1S E | QC | +1 | 110 | 18 | 4 | |
205 | 212 | 2NT E | TC | +3 | 210 | 6 | 16 | |
206 | 214 | 4H W | 5D | -1 | 100 | 20 | 2 | |
208 | 210 | 4H W | KD | = | 620 | 2 | 20 | |
216 | 207 | 5C E | JS | -2 | 200 | 22 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 1NT S | 5D | +2 | 150 | 21 | 1 | |
102 | 105 | 3C S | 4S | -2 | 100 | 1 | 21 | |
104 | 103 | 2D E | 2C | = | 90 | 4 | 18 | |
108 | 107 | 1NT S | AC | +2 | 150 | 21 | 1 | |
201 | 211 | 1NT S | 6S | = | 90 | 16 | 6 | |
202 | 213 | 2H S | 5D | -1 | 50 | 9 | 13 | |
203 | 215 | 1NT N | 2D | -1 | 50 | 9 | 13 | |
204 | 209 | 2H S | JD | -2 | 100 | 1 | 21 | |
205 | 212 | 1NT N | 4D | -1 | 50 | 9 | 13 | |
206 | 214 | 1NT N | 4D | = | 90 | 16 | 6 | |
208 | 210 | 3S N | AC | -1 | 50 | 9 | 13 | |
216 | 207 | 1NT S | JC | = | 90 | 16 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT E | KH | +2 | 460 | 3 | 19 | |
102 | 105 | 3NT E | TS | +1 | 430 | 11 | 11 | |
104 | 103 | 6NT W | 3C | -4 | 200 | 22 | 0 | |
108 | 107 | 4S E | 7D | -2 | 100 | 20 | 2 | |
201 | 211 | 3NT E | TS | +2 | 460 | 3 | 19 | |
202 | 213 | 3NT E | TS | -1 | 50 | 17 | 5 | |
203 | 215 | 3NT W | 2H | -1 | 50 | 17 | 5 | |
204 | 209 | 3NT W | 3D | +1 | 430 | 11 | 11 | |
205 | 212 | 3NT E | 7S | +1 | 430 | 11 | 11 | |
206 | 214 | 3NT E | TS | +2 | 460 | 3 | 19 | |
208 | 210 | 3NT E | 7S | +1 | 430 | 11 | 11 | |
216 | 207 | 3NT W | 2H | +2 | 460 | 3 | 19 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 212 | 2S N | AD | -2 | 200 | 0 | 14 | |
203 | 214 | 3H W | KS | = | 140 | 4 | 10 | |
204 | 216 | 1NT W | 7S | +2 | 150 | 2 | 12 | |
205 | 211 | 3D E | TS | +1 | 130 | 6 | 8 | |
206 | 213 | 1S N | AD | -1 | 100 | 11 | 3 | |
207 | 215 | 2NT E | TS | -1 | 100 | 14 | 0 | |
209 | 208 | 1S N | AD | -1 | 100 | 11 | 3 | |
210 | 201 | 3D E | TS | = | 110 | 8 | 6 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 212 | 2C W | 7D | +1 | 110 | 3 | 11 | |
203 | 214 | 3NT E | QS | -2 | 100 | 13 | 1 | |
204 | 216 | 3NT E | QS | -2 | 100 | 13 | 1 | |
205 | 211 | 3NT E | 8D | = | 400 | 0 | 14 | |
206 | 213 | 3NT E | QS | -1 | 50 | 9 | 5 | |
207 | 215 | 3S N | AC | -2 | 100 | 6 | 8 | |
209 | 208 | 2C W | 7D | +1 | 110 | 3 | 11 | |
210 | 201 | 3C W | 7D | -1 | 50 | 9 | 5 | |
Board 31 | ||||||||
