Coolum Club Pairs Championships Week 1 (3-Nov-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 4H S | AC | -1 | 50 | 4 | 16 | |
103 | 106 | 4H S | AC | -1 | 50 | 4 | 16 | |
105 | 104 | 3H S | AC | +1 | 170 | 12 | 8 | |
108 | 101 | 4H S | AC | -2 | 100 | 0 | 20 | |
201 | 209 | 4H S | KC | -1 | 50 | 4 | 16 | |
204 | 214 | 4H S | AC | = | 420 | 17 | 3 | |
205 | 216 | 4H S | AC | = | 420 | 17 | 3 | |
206 | 211 | 3H S | AC | = | 140 | 10 | 10 | |
207 | 213 | 2H S | AC | = | 110 | 8 | 12 | |
208 | 215 | 4H S | AC | = | 420 | 17 | 3 | |
212 | 203 | 4H S | AC | = | 420 | 17 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 1NT S | 3S | = | 90 | 14 | 6 | |
103 | 106 | 2H S | 7D | +1 | 140 | 18 | 2 | |
105 | 104 | 1NT S | 2S | -1 | 100 | 8 | 12 | |
108 | 101 | 1NT S | 7D | +3 | 180 | 20 | 0 | |
201 | 209 | 4H S | 7D | -1 | 100 | 8 | 12 | |
204 | 214 | 3H S | 3S | -2 | 200 | 3 | 17 | |
205 | 216 | 3H S | 7D | -2 | 200 | 3 | 17 | |
206 | 211 | 3S W | JH | -1 | 50 | 12 | 8 | |
207 | 213 | 2H N | 6S | = | 110 | 16 | 4 | |
208 | 215 | 4HX S | 7D | -2 | 500 | 0 | 20 | |
212 | 203 | 4H S | 7D | -1 | 100 | 8 | 12 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 1NT S | JH | +1 | 120 | 17 | 3 | |
103 | 106 | 1NT S | 8D | = | 90 | 10 | 10 | |
105 | 104 | 1NT S | 8D | +1 | 120 | 17 | 3 | |
108 | 101 | 2NT S | 4D | -1 | 50 | 3 | 17 | |
201 | 209 | 1NT S | 6S | -1 | 50 | 3 | 17 | |
204 | 214 | 3S N | 5H | -1 | 50 | 3 | 17 | |
205 | 216 | 1NT S | 2H | = | 90 | 10 | 10 | |
206 | 211 | 1NT S | 4D | = | 90 | 10 | 10 | |
207 | 213 | 2S N | 2C | -1 | 50 | 3 | 17 | |
208 | 215 | 2NT S | 8C | = | 120 | 17 | 3 | |
212 | 203 | 1NT S | 2H | +1 | 120 | 17 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 107 | 3S N | 4D | = | 140 | 20 | 0 | |
103 | 106 | 2NT W | 2S | = | 120 | 11 | 9 | |
105 | 104 | 3C W | 2S | = | 110 | 14 | 6 | |
108 | 101 | PASS N | = | 0 | 17 | 3 | ||
201 | 209 | PASS N | = | 0 | 17 | 3 | ||
204 | 214 | 3C E | AS | +1 | 130 | 5 | 15 | |
205 | 216 | 3C E | QD | +1 | 130 | 5 | 15 | |
206 | 211 | 2NT W | 3S | = | 120 | 11 | 9 | |
207 | 213 | 3C E | AS | +2 | 150 | 0 | 20 | |
208 | 215 | 3C E | AS | +1 | 130 | 5 | 15 | |
212 | 203 | 3C E | KS | +1 | 130 | 5 | 15 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4H S | AC | -1 | 100 | 12 | 8 | |
104 | 107 | 3NT N | 4D | -3 | 300 | 4 | 16 | |
106 | 105 | 3NT N | 6C | -3 | 300 | 4 | 16 | |
108 | 102 | 3CX W | AH | -2 | 300 | 19 | 1 | |
201 | 216 | 3CX W | AH | -2 | 300 | 19 | 1 | |
202 | 210 | 3NT N | 6C | -3 | 300 | 4 | 16 | |
205 | 215 | 3H S | AC | = | 140 | 16 | 4 | |
206 | 209 | 4H S | KC | -2 | 200 | 10 | 10 | |
207 | 212 | 2S N | 6C | = | 110 | 14 | 6 | |
208 | 214 | 3NT N | 9D | -3 | 300 | 4 | 16 | |
213 | 204 | 3NT N | 4D | -3 | 300 | 4 | 16 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 3H N | KS | -1 | 50 | 6 | 14 | |
104 | 107 | 1NT W | AC | -1 | 100 | 9 | 11 | |
106 | 105 | 1NT W | 2H | = | 90 | 4 | 16 | |
108 | 102 | 3H S | KD | = | 140 | 17 | 3 | |
201 | 216 | 2H S | 8S | +1 | 140 | 17 | 3 | |
202 | 210 | 2H N | KS | = | 110 | 12 | 8 | |
205 | 215 | 2NT W | 2H | -1 | 100 | 9 | 11 | |
206 | 209 | 2H S | 8S | +1 | 140 | 17 | 3 | |
207 | 212 | 2S E | 8C | +1 | 140 | 0 | 20 | |
208 | 214 | 3H N | 6D | = | 140 | 17 | 3 | |
213 | 204 | 2S E | AH | = | 110 | 2 | 18 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 2NT S | 7S | = | 120 | 18 | 2 | |
104 | 107 | 2H N | 8S | = | 110 | 14 | 6 | |
106 | 105 | 3H N | 8S | -1 | 100 | 3 | 17 | |
108 | 102 | 3H N | 8S | -1 | 100 | 3 | 17 | |
201 | 216 | 3H N | 8S | -1 | 100 | 3 | 17 | |
202 | 210 | 1S S | 3D | +1 | 110 | 14 | 6 | |
205 | 215 | PASS N | = | 0 | 8 | 12 | ||
206 | 209 | 2H N | TD | = | 110 | 14 | 6 | |
207 | 212 | 1NT S | 7S | = | 90 | 10 | 10 | |
208 | 214 | 4H N | JC | -1 | 100 | 3 | 17 | |
213 | 204 | 3NT S | 2S | = | 600 | 20 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | PASS N | = | 0 | 14 | 6 | ||
104 | 107 | 1NT S | AC | -1 | 50 | 9 | 11 | |
106 | 105 | 2H S | AC | -1 | 50 | 9 | 11 | |
108 | 102 | 3C W | KH | -1 | 50 | 16 | 4 | |
201 | 216 | 1NT N | 5C | = | 90 | 19 | 1 | |
202 | 210 | 1NT N | 7H | -2 | 100 | 2 | 18 | |
205 | 215 | 2D N | 8S | -1 | 50 | 9 | 11 | |
206 | 209 | 2D N | JC | = | 90 | 19 | 1 | |
207 | 212 | 2H S | 4S | -2 | 100 | 2 | 18 | |
208 | 214 | 2H S | AC | -2 | 100 | 2 | 18 | |
213 | 204 | 1NT N | 7H | -1 | 50 | 9 | 11 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 5C N | AS | -1 | 50 | 8 | 12 | |
105 | 101 | 4C E | 4D | -7 | 700 | 20 | 0 | |
107 | 106 | 4H E | 3C | -1 | 100 | 11 | 9 | |
108 | 103 | 4SX E | 3C | -1 | 200 | 16 | 4 | |
201 | 215 | 3NT S | 7S | = | 400 | 18 | 2 | |
202 | 209 | 3C N | AS | +1 | 130 | 14 | 6 | |
203 | 211 | 3S E | KC | +1 | 170 | 5 | 15 | |
206 | 216 | 4S E | KC | = | 620 | 1 | 19 | |
207 | 210 | 5S E | 3C | -1 | 100 | 11 | 9 | |
208 | 213 | 3S E | KC | +1 | 170 | 5 | 15 | |
214 | 205 | 4S E | KC | = | 620 | 1 | 19 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 3NT W | 2S | -1 | 100 | 17 | 3 | |
105 | 101 | 2NT E | 6H | -1 | 100 | 17 | 3 | |
107 | 106 | 2NT E | 3D | +2 | 180 | 4 | 16 | |
108 | 103 | 1NT W | 2S | +1 | 120 | 11 | 9 | |
201 | 215 | 2C W | KS | = | 90 | 14 | 6 | |
202 | 209 | 3NT W | 5D | = | 600 | 1 | 19 | |
203 | 211 | 3NT E | 3D | = | 600 | 1 | 19 | |
206 | 216 | 2NT W | 2S | = | 120 | 11 | 9 | |
207 | 210 | 1NT E | AD | +2 | 150 | 7 | 13 | |
208 | 213 | 1NT E | 6H | +2 | 150 | 7 | 13 | |
214 | 205 | 2NT W | 2S | -2 | 200 | 20 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 2NT E | 8C | -1 | 50 | 12 | 8 | |
105 | 101 | 3NT E | JD | -1 | 50 | 12 | 8 | |
107 | 106 | 1S E | 7C | +1 | 110 | 8 | 12 | |
108 | 103 | 3NT E | QH | -1 | 50 | 12 | 8 | |
201 | 215 | 2H E | 8C | -2 | 100 | 17 | 3 | |
202 | 209 | 2NT E | JD | = | 120 | 5 | 15 | |
203 | 211 | 4H W | JS | -3 | 150 | 20 | 0 | |
206 | 216 | 3NT E | 6D | = | 400 | 1 | 19 | |
207 | 210 | 3NT E | 6D | = | 400 | 1 | 19 | |
208 | 213 | 3NT E | 9D | -2 | 100 | 17 | 3 | |
214 | 205 | 2NT E | 6D | = | 120 | 5 | 15 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 6NT N | 5D | -2 | 200 | 0 | 20 | |
105 | 101 | 6NT N | 5D | = | 1440 | 14 | 6 | |
107 | 106 | 3NT N | 8S | +1 | 630 | 5 | 15 | |
108 | 103 | 3NT N | 5D | +2 | 660 | 8 | 12 | |
201 | 215 | 6NT N | 5D | = | 1440 | 14 | 6 | |
202 | 209 | 6NT N | 3C | +1 | 1470 | 20 | 0 | |
203 | 211 | 6NT N | 5D | = | 1440 | 14 | 6 | |
206 | 216 | 6NT N | 5D | = | 1440 | 14 | 6 | |
207 | 210 | 3NT S | 2S | +1 | 630 | 5 | 15 | |
208 | 213 | 6NT N | 5D | -1 | 100 | 2 | 18 | |
214 | 205 | 6NT N | 5D | = | 1440 | 14 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3S E | KD | -1 | 100 | 5 | 15 | |
105 | 103 | 4H N | 3C | = | 620 | 17 | 3 | |
106 | 102 | 3S E | QH | -2 | 200 | 12 | 8 | |
108 | 104 | 2H S | 3D | +3 | 200 | 12 | 8 | |
201 | 214 | 2H S | AD | +2 | 170 | 8 | 12 | |
202 | 216 | 4H S | 4S | = | 620 | 17 | 3 | |
203 | 210 | 4H N | 7D | +1 | 650 | 20 | 0 | |
204 | 212 | 3H N | 7D | +2 | 200 | 12 | 8 | |
207 | 209 | 2S E | 8D | +1 | 140 | 0 | 20 | |
208 | 211 | 3S E | QH | -1 | 100 | 5 | 15 | |
215 | 206 | 4H N | AS | -1 | 100 | 2 | 18 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2C S | 2D | = | 90 | 19 | 1 | |
105 | 103 | 2NT E | KC | -1 | 50 | 15 | 5 | |
106 | 102 | 3NTX N | 5H | -4 | 800 | 0 | 20 | |
108 | 104 | 2C S | 2D | -1 | 50 | 9 | 11 | |
201 | 214 | 2NT S | 2D | -1 | 50 | 9 | 11 | |
202 | 216 | 2NT E | KC | +1 | 150 | 2 | 18 | |
203 | 210 | 2C S | 2D | = | 90 | 19 | 1 | |
204 | 212 | 1NT E | KC | -1 | 50 | 15 | 5 | |
207 | 209 | 1NT E | KC | = | 90 | 4 | 16 | |
208 | 211 | 2C S | 2D | -1 | 50 | 9 | 11 | |
215 | 206 | 2H N | KD | -1 | 50 | 9 | 11 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | PASS N | = | 0 | 6 | 14 | ||
105 | 103 | 2S S | AD | +2 | 170 | 17 | 3 | |
106 | 102 | 1NT W | 9D | +1 | 120 | 0 | 20 | |
108 | 104 | 2S S | AD | +2 | 170 | 17 | 3 | |
201 | 214 | 4S S | 4H | = | 620 | 20 | 0 | |
202 | 216 | 3S S | AD | = | 140 | 13 | 7 | |
203 | 210 | 4HX E | 7D | -1 | 100 | 10 | 10 | |
204 | 212 | PASS N | = | 0 | 6 | 14 | ||
207 | 209 | 3S S | AS | -1 | 100 | 2 | 18 | |
208 | 211 | 3S S | AD | = | 140 | 13 | 7 | |
215 | 206 | PASS N | = | 0 | 6 | 14 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2S S | AC | -2 | 100 | 13 | 5 | |
105 | 103 | 2NT E | AS | +1 | 150 | 4 | 14 | |
108 | 104 | 2NT W | 8S | = | 120 | 8 | 10 | |
201 | 214 | 2NT W | 8S | = | 120 | 8 | 10 | |
202 | 216 | 1NT E | 3S | +3 | 180 | 2 | 16 | |
203 | 210 | 2S S | 2D | -2 | 100 | 13 | 5 | |
204 | 212 | 1NT E | 2S | +1 | 120 | 8 | 10 | |
207 | 209 | 3NT W | 4C | -1 | 100 | 17 | 1 | |
208 | 211 | 3NT E | TC | = | 600 | 0 | 18 | |
215 | 206 | 3NT W | 8S | -1 | 100 | 17 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | PASS N | = | 0 | 7 | 13 | ||
106 | 104 | PASS N | = | 0 | 7 | 13 | ||
107 | 103 | PASS N | = | 0 | 7 | 13 | ||
108 | 105 | 2D N | QC | = | 90 | 16 | 4 | |
201 | 212 | 2S E | 8C | +2 | 170 | 0 | 20 | |
202 | 215 | 2D N | QC | +2 | 130 | 20 | 0 | |
203 | 209 | 2S E | 8C | -1 | 50 | 13 | 7 | |
204 | 211 | PASS N | = | 0 | 7 | 13 | ||
205 | 213 | 2S E | JD | -1 | 50 | 13 | 7 | |
208 | 210 | 2NT S | AS | -1 | 50 | 2 | 18 | |
216 | 207 | 3D N | 3S | = | 110 | 18 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 2D E | AH | -1 | 50 | 10 | 10 | |
106 | 104 | 1S E | AH | -1 | 50 | 10 | 10 | |
107 | 103 | 1NT S | 5C | = | 90 | 17 | 3 | |
108 | 105 | 2D E | KH | -1 | 50 | 10 | 10 | |
201 | 212 | 2D E | AH | -1 | 50 | 10 | 10 | |
202 | 215 | 2NT N | 9S | -1 | 100 | 1 | 19 | |
203 | 209 | 1NT N | AS | = | 90 | 17 | 3 | |
204 | 211 | 2NT N | 9S | -1 | 100 | 1 | 19 | |
205 | 213 | 2D E | AC | = | 90 | 4 | 16 | |
208 | 210 | 2D E | AH | -1 | 50 | 10 | 10 | |
216 | 207 | 1NT N | AS | +1 | 120 | 20 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 4S N | KH | -2 | 100 | 1 | 19 | |
106 | 104 | 3D S | 4C | = | 110 | 6 | 14 | |
107 | 103 | 3S N | 5H | = | 140 | 11 | 9 | |
108 | 105 | 4S N | KH | -1 | 50 | 4 | 16 | |
201 | 212 | 2S N | KH | +2 | 170 | 17 | 3 | |
202 | 215 | 3S N | 5H | = | 140 | 11 | 9 | |
203 | 209 | 3S N | 7C | = | 140 | 11 | 9 | |
204 | 211 | 3S N | KH | +2 | 200 | 20 | 0 | |
205 | 213 | 3S N | KH | +1 | 170 | 17 | 3 | |
208 | 210 | 4SX N | KH | -1 | 100 | 1 | 19 | |
216 | 207 | 2S N | JH | +1 | 140 | 11 | 9 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 4S E | 4C | +2 | 680 | 0 | 20 | |
106 | 104 | 3NT W | 2C | +2 | 660 | 5 | 15 | |
107 | 103 | 2S E | 4H | +3 | 200 | 20 | 0 | |
108 | 105 | 3NT W | 2C | = | 600 | 18 | 2 | |
201 | 212 | 4S E | 4H | +1 | 650 | 10 | 10 | |
202 | 215 | 3NT E | 4C | +1 | 630 | 12 | 8 | |
203 | 209 | 3NT W | 2C | +2 | 660 | 5 | 15 | |
204 | 211 | 3NT W | 2C | +2 | 660 | 5 | 15 | |
205 | 213 | 4S E | 4H | = | 620 | 15 | 5 | |
208 | 210 | 3NT W | 2C | +2 | 660 | 5 | 15 | |
216 | 207 | 4S E | 4H | = | 620 | 15 | 5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4H S | AD | +2 | 680 | 10 | 10 | |
103 | 102 | 5H S | AD | +1 | 680 | 10 | 10 | |
107 | 105 | 4H S | 3H | +2 | 680 | 10 | 10 | |
108 | 106 | 5C N | 9S | +2 | 640 | 2 | 18 | |
201 | 211 | 5C N | KD | +1 | 620 | 0 | 20 | |
202 | 213 | 4H S | AD | +2 | 680 | 10 | 10 | |
203 | 216 | 6C N | 8D | = | 1370 | 18 | 2 | |
204 | 210 | 4H S | 5D | +2 | 680 | 10 | 10 | |
205 | 212 | 4H S | 6S | +3 | 710 | 16 | 4 | |
206 | 214 | 4H S | 6S | +1 | 650 | 4 | 16 | |
209 | 208 | 6C N | 3C | +1 | 1390 | 20 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4H N | 7D | -1 | 50 | 3 | 17 | |
103 | 102 | 4H S | 6D | -2 | 100 | 0 | 20 | |
107 | 105 | 1NT N | 7D | = | 90 | 6 | 14 | |
108 | 106 | 3NT N | AD | = | 400 | 14 | 6 | |
201 | 211 | 3NT N | 7D | +1 | 430 | 20 | 0 | |
202 | 213 | 2H N | JC | = | 110 | 8 | 12 | |
203 | 216 | 1NT N | 7D | +1 | 120 | 10 | 10 | |
204 | 210 | 4H N | JC | = | 420 | 17 | 3 | |
205 | 212 | 4H S | 9C | = | 420 | 17 | 3 | |
206 | 214 | 3NT N | 7D | -1 | 50 | 3 | 17 | |
209 | 208 | 2H N | JC | +2 | 170 | 12 | 8 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 2NT E | 7S | -2 | 200 | 20 | 0 | |
103 | 102 | 1NT E | 4D | -1 | 100 | 7 | 13 | |
107 | 105 | 1NT W | 3S | = | 90 | 3 | 17 | |
108 | 106 | 2S N | AC | +2 | 170 | 18 | 2 | |
201 | 211 | 2S N | 3H | = | 110 | 12 | 8 | |
202 | 213 | 2S N | 6H | = | 110 | 12 | 8 | |
203 | 216 | 1NT E | JD | -1 | 100 | 7 | 13 | |
204 | 210 | 2S N | JS | = | 110 | 12 | 8 | |
205 | 212 | 1NT E | 5H | = | 90 | 3 | 17 | |
206 | 214 | 1S N | AC | +2 | 140 | 16 | 4 | |
209 | 208 | 3S N | AC | -1 | 100 | 0 | 20 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 4S W | AD | = | 420 | 7 | 13 | |
103 | 102 | 2S W | AD | +2 | 170 | 16 | 4 | |
107 | 105 | 3C W | AD | +1 | 130 | 18 | 2 | |
108 | 106 | 4S W | AD | = | 420 | 7 | 13 | |
201 | 211 | 4S W | KD | = | 420 | 7 | 13 | |
202 | 213 | 4S W | AD | = | 420 | 7 | 13 | |
203 | 216 | 4S W | AD | -1 | 50 | 20 | 0 | |
204 | 210 | 4S W | AD | = | 420 | 7 | 13 | |
205 | 212 | 4S W | AD | = | 420 | 7 | 13 | |
206 | 214 | 4S W | AD | = | 420 | 7 | 13 | |
209 | 208 | 4S W | KD | = | 420 | 7 | 13 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 4NT E | 2S | +1 | 660 | 4 | 16 | |
102 | 105 | 3NT W | 5D | +3 | 690 | 1 | 19 | |
104 | 103 | 3NT W | 6D | -3 | 300 | 20 | 0 | |
108 | 107 | 2S E | 9C | = | 110 | 16 | 4 | |
202 | 212 | 4H E | QD | -2 | 200 | 18 | 2 | |
203 | 214 | 3NT W | 3D | +1 | 630 | 9 | 11 | |
204 | 209 | 3NT W | 5D | +3 | 690 | 1 | 19 | |
205 | 211 | 3NT W | 3D | +1 | 630 | 9 | 11 | |
206 | 213 | 3NT W | 5D | = | 600 | 14 | 6 | |
207 | 215 | 3NT W | 5D | +1 | 630 | 9 | 11 | |
210 | 201 | 3NT W | 2D | +1 | 630 | 9 | 11 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT N | 5S | = | 600 | 15 | 5 | |
102 | 105 | 3NT S | 3C | = | 600 | 15 | 5 | |
104 | 103 | 2H S | 5C | +1 | 140 | 7 | 13 | |
108 | 107 | 4H N | 5S | +1 | 650 | 20 | 0 | |
202 | 212 | 3NT N | TS | = | 600 | 15 | 5 | |
203 | 214 | 3NT N | 5S | = | 600 | 15 | 5 | |
204 | 209 | 4S S | 3C | -2 | 200 | 0 | 20 | |
205 | 211 | 1S S | 6C | +2 | 140 | 7 | 13 | |
206 | 213 | 3D S | 3C | = | 110 | 3 | 17 | |
207 | 215 | 3S S | TC | +1 | 170 | 10 | 10 | |
210 | 201 | 1S S | 5C | +1 | 110 | 3 | 17 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 4S N | JH | = | 420 | 9 | 11 | |
102 | 105 | 5D S | KS | = | 400 | 6 | 14 | |
104 | 103 | 4S N | JH | -2 | 100 | 0 | 20 | |
108 | 107 | 4S N | QC | +1 | 450 | 14 | 6 | |
202 | 212 | 4S N | 3C | +1 | 450 | 14 | 6 | |
203 | 214 | 4S N | JH | +1 | 450 | 14 | 6 | |
204 | 209 | 4S N | JH | +3 | 510 | 20 | 0 | |
205 | 211 | 4S N | JH | +2 | 480 | 18 | 2 | |
206 | 213 | 3D S | KS | +1 | 130 | 2 | 18 | |
207 | 215 | 4S N | 6H | = | 420 | 9 | 11 | |
210 | 201 | 2S N | QC | +4 | 230 | 4 | 16 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3D S | 9S | +2 | 150 | 17 | 3 | |
102 | 105 | 3NT S | 9S | -1 | 100 | 5 | 15 | |
104 | 103 | 3C N | AS | = | 110 | 13 | 7 | |
108 | 107 | 3NT S | 4C | -1 | 100 | 5 | 15 | |
202 | 212 | 3D S | 9S | +2 | 150 | 17 | 3 | |
203 | 214 | 3NT S | 9S | -1 | 100 | 5 | 15 | |
204 | 209 | 3D S | 9S | = | 110 | 13 | 7 | |
205 | 211 | 2NT S | 9S | -1 | 100 | 5 | 15 | |
206 | 213 | 3S E | QC | -1 | 50 | 10 | 10 | |
207 | 215 | 3NT S | 9S | -2 | 200 | 0 | 20 | |
210 | 201 | 3NT S | 9S | = | 600 | 20 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 213 | 4S S | 5H | +2 | 680 | 10 | 2 | |
204 | 215 | 2S S | 5H | +2 | 170 | 3 | 9 | |
205 | 210 | 3S S | 5H | +1 | 170 | 3 | 9 | |
206 | 212 | 2S S | 5S | +3 | 200 | 6 | 6 | |
207 | 214 | 2S S | 2C | +1 | 140 | 0 | 12 | |
208 | 216 | 4S S | 6H | +2 | 680 | 10 | 2 | |
211 | 202 | 4S S | 5H | +2 | 680 | 10 | 2 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 213 | 2NT W | TS | +1 | 150 | 3 | 9 | |
204 | 215 | 2NT W | AC | +1 | 150 | 3 | 9 | |
205 | 210 | 3NT W | TS | -1 | 50 | 8 | 4 | |
206 | 212 | 3NT W | AC | -1 | 50 | 8 | 4 | |
207 | 214 | 3D E | AS | -1 | 50 | 8 | 4 | |
208 | 216 | 2NT W | 6S | +2 | 180 | 0 | 12 | |
211 | 202 | 3D E | AS | -2 | 100 | 12 | 0 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 213 | 4S E | 8H | -2 | 100 | 10 | 2 | |
204 | 215 | 2S E | 8H | +3 | 200 | 5 | 7 | |
205 | 210 | 4S E | 8H | -2 | 100 | 10 | 2 | |
206 | 212 | 4S E | AD | = | 420 | 0 | 12 | |
207 | 214 | 2S E | 8H | +3 | 200 | 5 | 7 | |
208 | 216 | 4S E | 8H | -2 | 100 | 10 | 2 | |
211 | 202 | 3C S | AS | -3 | 300 | 2 | 10 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 213 | 2H S | KD | +1 | 140 | 12 | 0 | |
204 | 215 | 2S W | 6H | = | 110 | 2 | 10 | |
205 | 210 | 2S W | 5C | -1 | 100 | 9 | 3 | |
206 | 212 | 2S W | TC | = | 110 | 2 | 10 | |
207 | 214 | 2S W | 5C | -1 | 100 | 9 | 3 | |
208 | 216 | 4H S | QS | -2 | 100 | 6 | 6 | |
211 | 202 | 2S W | TC | = | 110 | 2 | 10 |
Click on the Board Number for the Detailed Board Analysis for that board.