Gympie Interclub Day pm (10-Jul-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 209 | 2S E | AD | +2 | 170 | 14 | 8 | |
205 | 216 | 4S E | AD | = | 420 | 5 | 17 | |
206 | 211 | 4S E | AD | = | 420 | 5 | 17 | |
207 | 213 | 4S E | AD | = | 420 | 5 | 17 | |
208 | 215 | 3S E | AD | +1 | 170 | 14 | 8 | |
214 | 204 | 4S E | AD | = | 420 | 5 | 17 | |
301 | 308 | 4S W | QD | = | 420 | 5 | 17 | |
304 | 314 | 4D S | TH | = | 130 | 20 | 2 | |
305 | 309 | 3S E | AD | +1 | 170 | 14 | 8 | |
306 | 311 | 4S E | AD | = | 420 | 5 | 17 | |
307 | 313 | 3D S | AS | +2 | 150 | 22 | 0 | |
312 | 303 | 2H E | AD | +1 | 140 | 18 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 209 | 2H S | 6S | +1 | 140 | 14 | 8 | |
205 | 216 | 2H N | AC | +1 | 140 | 14 | 8 | |
206 | 211 | 3H N | AC | = | 140 | 14 | 8 | |
207 | 213 | 2H N | AC | = | 110 | 4 | 18 | |
208 | 215 | 2H N | AC | +1 | 140 | 14 | 8 | |
214 | 204 | 4H S | AD | -1 | 100 | 0 | 22 | |
301 | 308 | 2H N | AC | +1 | 140 | 14 | 8 | |
304 | 314 | 3H S | AD | = | 140 | 14 | 8 | |
305 | 309 | 3H N | AC | = | 140 | 14 | 8 | |
306 | 311 | 1H N | AC | +2 | 140 | 14 | 8 | |
307 | 313 | 2H N | KC | +1 | 140 | 14 | 8 | |
312 | 303 | 4D W | 7H | -2 | 100 | 2 | 20 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 209 | 3NT E | 2S | -3 | 300 | 21 | 1 | |
205 | 216 | 3S N | AH | -3 | 150 | 0 | 22 | |
206 | 211 | 1NT E | 2S | = | 90 | 10 | 12 | |
207 | 213 | 2D W | 3C | = | 90 | 10 | 12 | |
208 | 215 | 3NT W | 3S | -2 | 200 | 18 | 4 | |
214 | 204 | 3D W | 3C | = | 110 | 5 | 17 | |
301 | 308 | 2NT E | 2S | -3 | 300 | 21 | 1 | |
304 | 314 | 2D W | TH | = | 90 | 10 | 12 | |
305 | 309 | 2D E | 2S | +1 | 110 | 5 | 17 | |
306 | 311 | 3S N | AH | -1 | 50 | 14 | 8 | |
307 | 313 | 3D W | 3S | -1 | 100 | 16 | 6 | |
312 | 303 | 2D W | 3S | +2 | 130 | 2 | 20 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 209 | 6C E | 8D | +1 | 1390 | 9 | 13 | |
205 | 216 | 4NT W | 3H | +3 | 720 | 17 | 5 | |
206 | 211 | 6C E | 8D | +1 | 1390 | 9 | 13 | |
207 | 213 | 4NT W | 3H | +3 | 720 | 17 | 5 | |
208 | 215 | 3NT W | 4H | +4 | 720 | 17 | 5 | |
214 | 204 | 3NT W | 5S | +4 | 720 | 17 | 5 | |
301 | 308 | 5NT W | 8C | +2 | 720 | 17 | 5 | |
304 | 314 | 6NT W | 5S | +1 | 1470 | 4 | 18 | |
305 | 309 | 3NT W | 3H | +4 | 720 | 17 | 5 | |
306 | 311 | 6NT W | 8C | +1 | 1470 | 4 | 18 | |
307 | 313 | 6NT W | 3H | +1 | 1470 | 4 | 18 | |
312 | 303 | 7NT W | 5S | = | 2220 | 0 | 22 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 216 | 3S S | JH | -1 | 100 | 3 | 19 | |
202 | 210 | 5C N | KH | -1 | 100 | 3 | 19 | |
206 | 209 | 3S S | 3H | = | 140 | 17 | 5 | |
207 | 212 | 4H E | AC | -2 | 100 | 10 | 12 | |
208 | 214 | 3S S | 3H | -1 | 100 | 3 | 19 | |
215 | 205 | 2C N | 4H | = | 90 | 8 | 14 | |
301 | 314 | 3S S | JH | = | 140 | 17 | 5 | |
302 | 309 | 2S S | JH | +1 | 140 | 17 | 5 | |
305 | 308 | 3C N | KH | -1 | 100 | 3 | 19 | |
306 | 310 | 2S S | JH | +1 | 140 | 17 | 5 | |
307 | 312 | 3C N | 4H | +2 | 150 | 22 | 0 | |
313 | 304 | 2S S | JH | = | 110 | 12 | 10 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 216 | 4S E | 2C | -1 | 100 | 16 | 6 | |
202 | 210 | 4S E | 8S | = | 620 | 0 | 22 | |
206 | 209 | 4S E | 3H | -1 | 100 | 16 | 6 | |
207 | 212 | 4S E | AH | -1 | 100 | 16 | 6 | |
208 | 214 | 4S E | 2C | -1 | 100 | 16 | 6 | |
215 | 205 | 3NT W | KH | = | 600 | 2 | 20 | |
301 | 314 | 4S E | 8S | -1 | 100 | 16 | 6 | |
302 | 309 | 3S E | 3C | +1 | 170 | 5 | 17 | |
305 | 308 | 4S E | AH | -1 | 100 | 16 | 6 | |
306 | 310 | 2S E | 2C | +2 | 170 | 5 | 17 | |
307 | 312 | 2S E | 5H | +1 | 140 | 8 | 14 | |
313 | 304 | 4S E | TC | -1 | 100 | 16 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 216 | 4H S | 9S | +1 | 650 | 14 | 8 | |
202 | 210 | 5H N | 8S | +1 | 680 | 21 | 1 | |
206 | 209 | 3NT S | 6C | +2 | 660 | 18 | 4 | |
207 | 212 | 3NT S | 5C | = | 600 | 3 | 19 | |
208 | 214 | 4H N | 4C | +1 | 650 | 14 | 8 | |
215 | 205 | 4H S | 6C | = | 620 | 7 | 15 | |
301 | 314 | 4H N | 8D | +1 | 650 | 14 | 8 | |
302 | 309 | 4H S | 6C | +2 | 680 | 21 | 1 | |
305 | 308 | 3D N | 4H | +2 | 150 | 0 | 22 | |
306 | 310 | 3NT S | 6C | = | 600 | 3 | 19 | |
307 | 312 | 3NT S | 6C | +1 | 630 | 10 | 12 | |
313 | 304 | 4H N | 4D | = | 620 | 7 | 15 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 216 | 3D N | JH | -1 | 50 | 10 | 12 | |
202 | 210 | 1NT N | 5H | +1 | 120 | 18 | 4 | |
206 | 209 | 4C S | JS | -1 | 50 | 10 | 12 | |
207 | 212 | 3NT S | JS | -3 | 150 | 2 | 20 | |
208 | 214 | 2S W | QC | -2 | 100 | 14 | 8 | |
215 | 205 | 2NT S | JS | -3 | 150 | 2 | 20 | |
301 | 314 | 3D S | JS | = | 110 | 16 | 6 | |
302 | 309 | 3NT S | 8S | -3 | 150 | 2 | 20 | |
305 | 308 | 2NT N | 2D | -2 | 100 | 6 | 16 | |
306 | 310 | 2NT N | 2S | -1 | 50 | 10 | 12 | |
307 | 312 | 3NT N | 2D | = | 400 | 22 | 0 | |
313 | 304 | 2NT N | 2D | +1 | 150 | 20 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 2H E | KS | -1 | 100 | 16 | 6 | |
202 | 209 | 2H E | KS | = | 110 | 3 | 19 | |
203 | 211 | 1H E | KS | +1 | 110 | 3 | 19 | |
207 | 210 | 2H E | JS | -1 | 100 | 16 | 6 | |
208 | 213 | 2S S | AD | -1 | 50 | 10 | 12 | |
216 | 206 | 1H E | KS | +1 | 110 | 3 | 19 | |
301 | 313 | 2H E | KS | -1 | 100 | 16 | 6 | |
302 | 308 | 2H E | KS | = | 110 | 3 | 19 | |
303 | 310 | 2S S | AD | -2 | 100 | 8 | 14 | |
306 | 309 | 1HX N | 2D | = | 160 | 22 | 0 | |
307 | 311 | 2H E | KS | -1 | 100 | 16 | 6 | |
314 | 305 | 2H E | KS | -1 | 100 | 16 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 4S N | AH | = | 620 | 19 | 3 | |
202 | 209 | 2SX N | AH | +1 | 870 | 22 | 0 | |
203 | 211 | 4S N | AH | = | 620 | 19 | 3 | |
207 | 210 | 4H E | JS | -1 | 100 | 10 | 12 | |
208 | 213 | 4H E | 2C | -1 | 100 | 10 | 12 | |
216 | 206 | 4H E | JS | = | 620 | 0 | 22 | |
301 | 313 | 3H E | 2C | = | 140 | 5 | 17 | |
302 | 308 | 3S N | AH | = | 140 | 15 | 7 | |
303 | 310 | 3S N | AH | = | 140 | 15 | 7 | |
306 | 309 | 3H E | AD | = | 140 | 5 | 17 | |
307 | 311 | 4S N | AH | -2 | 200 | 2 | 20 | |
314 | 305 | 4H E | AD | -1 | 100 | 10 | 12 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 4S S | 2H | = | 420 | 16 | 6 | |
202 | 209 | 4S S | 7C | = | 420 | 16 | 6 | |
203 | 211 | 4S S | 7C | = | 420 | 16 | 6 | |
207 | 210 | 3NT S | 2C | = | 400 | 7 | 15 | |
208 | 213 | 2NT S | 2C | +1 | 150 | 4 | 18 | |
216 | 206 | 3NT S | 2C | = | 400 | 7 | 15 | |
301 | 313 | 4S S | 4H | = | 420 | 16 | 6 | |
302 | 308 | 4S S | 9S | = | 420 | 16 | 6 | |
303 | 310 | 3NT S | 3H | -3 | 150 | 0 | 22 | |
306 | 309 | 4S N | AC | = | 420 | 16 | 6 | |
307 | 311 | 3D S | 7C | +1 | 130 | 2 | 20 | |
314 | 305 | 4S S | 3H | = | 420 | 16 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 3NT W | 4S | = | 400 | 6 | 16 | |
202 | 209 | 3NT W | 2S | = | 400 | 6 | 16 | |
203 | 211 | 3NT W | 6H | = | 400 | 6 | 16 | |
207 | 210 | 2NT E | KH | -1 | 50 | 19 | 3 | |
208 | 213 | 3NT W | 4D | = | 400 | 6 | 16 | |
216 | 206 | 2NT W | 2D | +2 | 180 | 13 | 9 | |
301 | 313 | 3NT W | 4S | -1 | 50 | 19 | 3 | |
302 | 308 | 3NT W | 2D | = | 400 | 6 | 16 | |
303 | 310 | 1NT W | 2D | +3 | 180 | 13 | 9 | |
306 | 309 | 3NT W | 2D | -1 | 50 | 19 | 3 | |
307 | 311 | 3NT W | 2D | +1 | 430 | 0 | 22 | |
314 | 305 | 3NT W | 2D | -1 | 50 | 19 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 4H S | 8S | = | 620 | 10 | 12 | |
202 | 216 | 4H S | 8S | +1 | 650 | 17 | 5 | |
203 | 210 | 4H S | 8D | +2 | 680 | 21 | 1 | |
204 | 212 | 4H S | 8S | -1 | 100 | 0 | 22 | |
208 | 211 | 3H S | 8S | = | 140 | 3 | 19 | |
209 | 207 | 4H S | KD | = | 620 | 10 | 12 | |
301 | 312 | 4H S | 8D | +2 | 680 | 21 | 1 | |
302 | 314 | 4H S | 8S | = | 620 | 10 | 12 | |
303 | 309 | 4H S | 8S | +1 | 650 | 17 | 5 | |
304 | 311 | 4H S | 8S | = | 620 | 10 | 12 | |
307 | 310 | 3H S | 8S | = | 140 | 3 | 19 | |
308 | 306 | 4H S | 8S | = | 620 | 10 | 12 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 3NT N | 5D | +3 | 490 | 21 | 1 | |
202 | 216 | 4S N | 5C | = | 420 | 11 | 11 | |
203 | 210 | 3NT S | KC | +3 | 490 | 21 | 1 | |
204 | 212 | 5C S | 2H | = | 400 | 7 | 15 | |
208 | 211 | 5C S | TD | -1 | 50 | 0 | 22 | |
209 | 207 | 5C S | AS | = | 400 | 7 | 15 | |
301 | 312 | 3NT N | 7D | +2 | 460 | 17 | 5 | |
302 | 314 | 3NT N | 7D | +2 | 460 | 17 | 5 | |
303 | 309 | 5C S | AS | +1 | 420 | 11 | 11 | |
304 | 311 | 3C S | 7H | +2 | 150 | 4 | 18 | |
307 | 310 | 5C S | 3H | +2 | 440 | 14 | 8 | |
308 | 306 | 4H W | AD | -1 | 50 | 2 | 20 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 2C S | AH | = | 90 | 22 | 0 | |
202 | 216 | 2D N | QH | -2 | 200 | 4 | 18 | |
203 | 210 | 1H W | 7H | +3 | 170 | 11 | 11 | |
204 | 212 | 4H W | AD | +1 | 450 | 1 | 21 | |
208 | 211 | 1H W | 6D | +3 | 170 | 11 | 11 | |
209 | 207 | 3H W | AC | +1 | 170 | 11 | 11 | |
301 | 312 | 3H W | 2H | +1 | 170 | 11 | 11 | |
302 | 314 | 2H W | 7S | +2 | 170 | 11 | 11 | |
303 | 309 | 1H W | AD | +2 | 140 | 18 | 4 | |
304 | 311 | 4H W | AD | +1 | 450 | 1 | 21 | |
307 | 310 | 1H W | 5D | +3 | 170 | 11 | 11 | |
308 | 306 | 4H W | AD | -1 | 50 | 20 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 214 | 3NT N | 3C | +2 | 460 | 9 | 13 | |
202 | 216 | 3NT N | 4C | +2 | 460 | 9 | 13 | |
203 | 210 | 3NT N | 4C | +3 | 490 | 18 | 4 | |
204 | 212 | 3NT N | 3C | +2 | 460 | 9 | 13 | |
208 | 211 | 3NT N | 3C | = | 400 | 2 | 20 | |
209 | 207 | 3NT N | 4C | +3 | 490 | 18 | 4 | |
301 | 312 | 3NT N | 4C | +3 | 490 | 18 | 4 | |
302 | 314 | 3NT N | 2S | +3 | 490 | 18 | 4 | |
303 | 309 | 3NT N | 2S | +1 | 430 | 4 | 18 | |
304 | 311 | 2NT S | 4D | +2 | 180 | 0 | 22 | |
307 | 310 | 3NT N | 4C | +2 | 460 | 9 | 13 | |
308 | 306 | 3NT N | 4C | +3 | 490 | 18 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 4D W | AH | -1 | 50 | 2 | 20 | |
202 | 215 | 4H N | AD | +1 | 450 | 18 | 4 | |
203 | 209 | 4H N | AD | +1 | 450 | 18 | 4 | |
204 | 211 | 4H N | AD | +1 | 450 | 18 | 4 | |
205 | 213 | 3S N | AD | +2 | 200 | 9 | 13 | |
210 | 208 | 3H N | AD | +2 | 200 | 9 | 13 | |
301 | 311 | 4H S | TD | +1 | 450 | 18 | 4 | |
302 | 313 | 4S N | KD | -1 | 50 | 0 | 22 | |
303 | 308 | 4H N | AD | = | 420 | 12 | 10 | |
304 | 310 | 3S N | 7H | +1 | 170 | 5 | 17 | |
305 | 312 | 4S N | AD | +1 | 450 | 18 | 4 | |
309 | 307 | 3H N | AD | +1 | 170 | 5 | 17 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 5C W | QH | = | 400 | 8 | 14 | |
202 | 215 | 4S S | 2H | -1 | 100 | 19 | 3 | |
203 | 209 | 5CX W | JS | = | 550 | 2 | 20 | |
204 | 211 | 5SX S | 2H | -2 | 500 | 4 | 18 | |
205 | 213 | 4S S | 2H | -1 | 100 | 19 | 3 | |
210 | 208 | 3H S | KD | -1 | 100 | 19 | 3 | |
301 | 311 | 5H S | KD | -2 | 200 | 11 | 11 | |
302 | 313 | 4H S | KD | -1 | 100 | 19 | 3 | |
303 | 308 | 5S S | KD | -2 | 200 | 11 | 11 | |
304 | 310 | 4C W | 3H | +1 | 150 | 14 | 8 | |
305 | 312 | 5D W | QH | +1 | 420 | 6 | 16 | |
309 | 307 | 5DX E | AH | +1 | 650 | 0 | 22 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 4H S | KC | = | 420 | 19 | 3 | |
202 | 215 | 4H S | 3S | -1 | 50 | 2 | 20 | |
203 | 209 | 4H S | KC | = | 420 | 19 | 3 | |
204 | 211 | 4H S | 3S | -2 | 100 | 0 | 22 | |
205 | 213 | 4H S | 4D | = | 420 | 19 | 3 | |
210 | 208 | 2H S | 2S | = | 110 | 5 | 17 | |
301 | 311 | 2H S | 3S | +1 | 140 | 11 | 11 | |
302 | 313 | 4H S | 7C | = | 420 | 19 | 3 | |
303 | 308 | 2H S | 3S | = | 110 | 5 | 17 | |
304 | 310 | 2H S | 3S | +1 | 140 | 11 | 11 | |
305 | 312 | 2H S | 3S | +1 | 140 | 11 | 11 | |
309 | 307 | 2H S | KC | +1 | 140 | 11 | 11 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 212 | 2S N | 2H | +1 | 140 | 18 | 4 | |
202 | 215 | 3C S | 3D | = | 110 | 8 | 14 | |
203 | 209 | 2S N | 2H | +1 | 140 | 18 | 4 | |
204 | 211 | 2S N | 8H | = | 110 | 8 | 14 | |
205 | 213 | 3NT S | 6H | = | 600 | 22 | 0 | |
210 | 208 | 3C S | 3D | +1 | 130 | 13 | 9 | |
301 | 311 | 2S N | 3H | +1 | 140 | 18 | 4 | |
302 | 313 | 4S N | 2H | -3 | 300 | 0 | 22 | |
303 | 308 | 3D S | AH | +1 | 130 | 13 | 9 | |
304 | 310 | 2S N | 8H | = | 110 | 8 | 14 | |
305 | 312 | 5C S | 6H | -2 | 200 | 2 | 20 | |
309 | 307 | 3S N | 8H | -1 | 100 | 4 | 18 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 213 | 4S E | 2H | -2 | 100 | 21 | 1 | |
203 | 216 | 4S E | KD | = | 420 | 2 | 20 | |
204 | 210 | 3S E | KD | -1 | 50 | 12 | 10 | |
205 | 212 | 4S E | 6H | -1 | 50 | 12 | 10 | |
206 | 214 | 3S E | 6H | -1 | 50 | 12 | 10 | |
211 | 201 | 4S E | 9C | -1 | 50 | 12 | 10 | |
302 | 312 | 2S E | 6H | +2 | 170 | 4 | 18 | |
303 | 314 | 4S E | KD | -1 | 50 | 12 | 10 | |
304 | 309 | 3NT W | 4H | -2 | 100 | 21 | 1 | |
305 | 311 | 4S E | 7D | +1 | 450 | 0 | 22 | |
306 | 313 | 4S E | 6H | -1 | 50 | 12 | 10 | |
310 | 301 | 4S E | 8H | -1 | 50 | 12 | 10 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 213 | 5D W | 4H | = | 600 | 1 | 21 | |
203 | 216 | 3S N | KD | -3 | 150 | 10 | 12 | |
204 | 210 | 5D W | 9D | -1 | 100 | 22 | 0 | |
205 | 212 | 3D E | 3D | +2 | 150 | 10 | 12 | |
206 | 214 | 2H N | 7D | -4 | 200 | 5 | 17 | |
211 | 201 | 3H N | KD | -4 | 200 | 5 | 17 | |
302 | 312 | 3H N | KD | -2 | 100 | 18 | 4 | |
303 | 314 | 5D E | 4C | = | 600 | 1 | 21 | |
304 | 309 | 3D W | 3S | +1 | 130 | 15 | 7 | |
305 | 311 | 3D E | 2S | +1 | 130 | 15 | 7 | |
306 | 313 | 2C E | 6D | = | 90 | 20 | 2 | |
310 | 301 | 4D W | 6S | +1 | 150 | 10 | 12 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 213 | 3D N | KH | -1 | 100 | 2 | 20 | |
203 | 216 | 2D N | QS | = | 90 | 12 | 10 | |
204 | 210 | 2D N | 5S | +1 | 110 | 20 | 2 | |
205 | 212 | 1S E | 5H | = | 80 | 6 | 16 | |
206 | 214 | 2D N | 2H | +1 | 110 | 20 | 2 | |
211 | 201 | 2D N | QS | = | 90 | 12 | 10 | |
302 | 312 | 2D N | QS | = | 90 | 12 | 10 | |
303 | 314 | 3D N | QS | = | 110 | 20 | 2 | |
304 | 309 | 1D N | 4C | +1 | 90 | 12 | 10 | |
305 | 311 | 2D N | QS | = | 90 | 12 | 10 | |
306 | 313 | 3D N | QS | -1 | 100 | 2 | 20 | |
310 | 301 | 2D N | QS | -1 | 100 | 2 | 20 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
202 | 213 | 2NT N | QH | +1 | 150 | 19.7 | 2.3 | |
203 | 216 | 2NT N | QH | +1 | 150 | 19.7 | 2.3 | |
204 | 210 | N | = | 0 | 11 | 11 | ||
205 | 212 | 2S S | QC | -1 | 50 | 0.1 | 21.9 | |
206 | 214 | 2S S | 6H | = | 110 | 5.5 | 16.5 | |
211 | 201 | 2S S | 6H | +1 | 140 | 14.3 | 7.7 | |
302 | 312 | 1S S | 6H | +1 | 110 | 5.5 | 16.5 | |
303 | 314 | 2S S | QC | +1 | 140 | 14.3 | 7.7 | |
304 | 309 | 2D N | QH | +1 | 110 | 5.5 | 16.5 | |
305 | 311 | 1NT N | QH | +2 | 150 | 19.7 | 2.3 | |
306 | 313 | 3D N | QH | = | 110 | 5.5 | 16.5 | |
310 | 301 | 1NT N | QH | +1 | 120 | 11 | 11 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 214 | 4H S | QC | +1 | 450 | 20 | 2 | |
204 | 209 | 3H S | QC | +2 | 200 | 9 | 13 | |
205 | 211 | 4S W | 4H | -3 | 300 | 15 | 7 | |
206 | 213 | 3H S | 2C | +2 | 200 | 9 | 13 | |
207 | 215 | 3S W | 4H | -1 | 100 | 3 | 19 | |
212 | 202 | 4S W | KH | -3 | 300 | 15 | 7 | |
303 | 313 | 3S W | KH | -1 | 100 | 3 | 19 | |
304 | 308 | 2S W | 4H | = | 110 | 0 | 22 | |
305 | 310 | 3S W | KH | -2 | 200 | 9 | 13 | |
306 | 312 | 3H S | 9S | +2 | 200 | 9 | 13 | |
307 | 314 | 4H S | QS | = | 420 | 18 | 4 | |
311 | 302 | 4SX W | 4H | -2 | 500 | 22 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 214 | 3NT S | 5H | = | 600 | 13 | 9 | |
204 | 209 | 3NT S | 3C | = | 600 | 13 | 9 | |
205 | 211 | 3NT S | 5H | +1 | 630 | 18 | 4 | |
206 | 213 | 2NT S | 4D | +1 | 150 | 8 | 14 | |
207 | 215 | 3NT S | 4D | -3 | 300 | 0 | 22 | |
212 | 202 | 3NT S | 4D | -1 | 100 | 4 | 18 | |
303 | 313 | 3NT S | 4D | = | 600 | 13 | 9 | |
304 | 308 | 3NT S | 4D | -1 | 100 | 4 | 18 | |
305 | 310 | 4S N | 9D | -1 | 100 | 4 | 18 | |
306 | 312 | 3NT S | 3C | +2 | 660 | 21 | 1 | |
307 | 314 | 3NT S | 3C | +2 | 660 | 21 | 1 | |
311 | 302 | 3NT S | 3C | = | 600 | 13 | 9 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 214 | 3D N | AC | +2 | 150 | 8 | 14 | |
204 | 209 | 4H S | 6C | +1 | 450 | 18 | 4 | |
205 | 211 | 3D N | AC | +2 | 150 | 8 | 14 | |
206 | 213 | 3D N | AC | +2 | 150 | 8 | 14 | |
207 | 215 | 4H S | 5C | +1 | 450 | 18 | 4 | |
212 | 202 | 3D N | AC | +2 | 150 | 8 | 14 | |
303 | 313 | 4H S | TC | +1 | 450 | 18 | 4 | |
304 | 308 | 3D N | AC | +1 | 130 | 2 | 20 | |
305 | 310 | 4H S | 5C | +1 | 450 | 18 | 4 | |
306 | 312 | 4H N | AC | -1 | 50 | 0 | 22 | |
307 | 314 | 4H N | AC | +1 | 450 | 18 | 4 | |
311 | 302 | 4D N | AC | +1 | 150 | 8 | 14 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
203 | 214 | 3D E | AS | -2 | 100 | 19 | 3 | |
204 | 209 | 3C W | AD | +1 | 130 | 8 | 14 | |
205 | 211 | 4C W | 3S | = | 130 | 8 | 14 | |
206 | 213 | 3D E | 5S | -1 | 50 | 16 | 6 | |
207 | 215 | 3S N | JC | -2 | 200 | 2 | 20 | |
212 | 202 | 4S N | JC | -3 | 300 | 0 | 22 | |
303 | 313 | 4C W | 4S | = | 130 | 8 | 14 | |
304 | 308 | 2C W | 3H | +2 | 130 | 8 | 14 | |
305 | 310 | 4C W | 9S | = | 130 | 8 | 14 | |
306 | 312 | 2D E | 5S | +1 | 110 | 14 | 8 | |
307 | 314 | 3NT E | 5S | -3 | 150 | 22 | 0 | |
311 | 302 | 5C W | 3S | -2 | 100 | 19 | 3 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 215 | 4S E | TH | = | 620 | 4 | 6 | |
205 | 210 | 3S E | TH | +1 | 170 | 8 | 2 | |
206 | 212 | 4S E | TH | = | 620 | 4 | 6 | |
207 | 214 | 4S E | TH | -1 | 100 | 10 | 0 | |
208 | 216 | 4S W | AH | = | 620 | 4 | 6 | |
213 | 203 | 4S E | 5D | +1 | 650 | 0 | 10 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 215 | 4H E | 2D | = | 420 | 0 | 10 | |
205 | 210 | 2NT W | AS | = | 120 | 8 | 2 | |
206 | 212 | 2H E | 2S | +2 | 170 | 3 | 7 | |
207 | 214 | 3H E | 2C | = | 140 | 6 | 4 | |
208 | 216 | 2H E | TS | = | 110 | 10 | 0 | |
213 | 203 | 3H E | 2D | +1 | 170 | 3 | 7 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
204 | 215 | 2S W | 2D | +1 | 140 | 2 | 8 | |
205 | 210 | 2S W | 3H | -1 | 50 | 8 | 2 | |
206 | 212 | 4S W | 5D | -1 | 50 | 8 | 2 | |
207 | 214 | 3S W | 3H | -1 | 50 | 8 | 2 | |
208 | 216 | 2S W | 3H | +1 | 140 | 2 | 8 | |
213 | 203 | 2S E | AD | +1 | 140 | 2 | 8 | |
Board 32 | ||||||||
