| Monday - Section A (24-Nov-25) (24-Nov-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3S E | 4C | = | 140 | 0 | 2 | |
| 3 | 5 | 2S E | 4C | = | 110 | 2 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2H E | 9D | -2 | 100 | 2 | 0 | |
| 3 | 5 | 3H E | 9D | -1 | 50 | 0 | 2 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3H W | QD | -1 | 100 | 2 | 0 | |
| 3 | 5 | 3H W | 3C | +1 | 170 | 0 | 2 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2H N | 5S | = | 110 | 2 | 0 | |
| 3 | 5 | 2H S | QS | -1 | 100 | 0 | 2 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2S W | 2D | +1 | 140 | 2 | 0 | |
| 3 | 5 | 1NT E | 3C | +2 | 150 | 0 | 2 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2D W | 2H | +2 | 130 | 0 | 2 | |
| 5 | 1 | 6C S | 9H | -1 | 50 | 2 | 0 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 1NT S | 2C | +1 | 120 | 2 | 0 | |
| 5 | 1 | 3NT S | 4C | -1 | 100 | 0 | 2 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2S W | 5H | +3 | 200 | 2 | 0 | |
| 5 | 1 | 4S W | 3C | +1 | 450 | 0 | 2 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3NT S | 8C | +1 | 430 | 1 | 1 | |
| 5 | 1 | 3NT S | 8C | +1 | 430 | 1 | 1 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2H W | 6D | +1 | 140 | 0 | 2 | |
| 5 | 1 | 2D S | 3H | +1 | 110 | 2 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2D S | AH | -1 | 50 | 0 | 2 | |
| 4 | 5 | 3H E | AS | -1 | 50 | 2 | 0 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2S S | 4C | -1 | 100 | 0 | 2 | |
| 4 | 5 | 1S S | 3D | = | 80 | 2 | 0 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3D S | JC | +2 | 150 | 2 | 0 | |
| 4 | 5 | 3D S | 7C | -1 | 100 | 0 | 2 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2S N | 8C | -1 | 50 | 1 | 1 | |
| 4 | 5 | 1NT S | 7H | -1 | 50 | 1 | 1 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4S S | 6C | = | 620 | 0 | 2 | |
| 4 | 5 | 3NT N | JH | +2 | 660 | 2 | 0 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 6D S | 9C | -1 | 50 | 0 | 2 | |
| 5 | 2 | 7NT S | 4S | = | 1520 | 2 | 0 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2C E | 5S | +2 | 130 | 1 | 1 | |
| 5 | 2 | 3C E | 6S | +1 | 130 | 1 | 1 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S N | QD | -2 | 200 | 0 | 2 | |
| 5 | 2 | 2C S | 3H | = | 90 | 2 | 0 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT S | 2H | -2 | 100 | 0 | 2 | |
| 5 | 2 | 1NT S | 2H | +2 | 150 | 2 | 0 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2C S | 7S | +3 | 150 | 2 | 0 | |
| 5 | 2 | 3C S | JS | +1 | 130 | 0 | 2 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | PASS N | = | 0 | 0 | 2 | ||
| 4 | 1 | 2NT E | 3H | -2 | 100 | 2 | 0 | |
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3NT E | 3H | -2 | 200 | 1 | 1 | |
| 4 | 1 | 5D E | 3C | -2 | 200 | 1 | 1 | |
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2NT E | 2C | -2 | 200 | 2 | 0 | |
| 4 | 1 | 2S W | 6C | +1 | 140 | 0 | 2 | |
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2S S | 3D | -2 | 100 | 2 | 0 | |
| 4 | 1 | 2D N | AH | -3 | 150 | 0 | 2 | |
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4H S | 8S | +2 | 480 | 2 | 0 | |
| 4 | 1 | 4H S | QS | = | 420 | 0 | 2 | |
Click on the Board Number for the Detailed Board Analysis for that board.