Date | Wednesday, 7 September 2022, starting 9.00am for 9,30am start |
Location | Coolum Bridge Clubhouse, 1443 David Low Way, YAROOMBA Q4573 |
Meals | Lunch provided |
Details | Proceeds of the day with go to charity, Zephy Education |
| Entry Fee is $30.00 per person, payable on the day. Lodge your entry with Ken Dawson 0421481814 or Ali Walker |
| Quality Lunch provided with tea and coffee provided throughout |
| Prizemoney and prizes of all kinds, perpetual trophies. Finish around 4.15pm |
| ¶ Email an entry to the convenor at [email protected]. |
List of entries | Entries processed to date: |
| Coolum Invitation Day (33 entries logged) |
|
LIST OF ENTRIES COOLUM INVITATION DAY - 7-SEP-22 |
1 | Ed Beckett / Jan Beckett |
|
2 | Margaret Scott / Michael Barra |
|
3 | Anna Jadach / Anna Irminger |
|
4 | Maureen Wright / Moira Gibbens |
|
5 | Lex Bourke / Amber Noonan |
|
6 | Jo Neary / Wendy Casey |
|
7 | John Gosney / Marilyn Endacott |
|
8 | Joyce Holehouse / Robert Bulford |
|
9 | Peter McNamee / Don Cameron |
|
10 | Kevin Feeney / Astrid Borchardt |
|
11 | Pat Feeney / Adam Hertelendy |
|
12 | Di Musgrave / Michelle Behrens |
|
13 | Pat Lovell / Trudy Ryan |
|
14 | David Delgardo / Jo Keylar |
|
15 | David Harris / Tim Ridley |
|
16 | Prue Adams / Sheryl Cullenward |
|
17 | Sue Smith / Leslie Bloomfield |
|
18 | Kiyomi Avunduk / Ursula Sheldon |
|
19 | Adrienne Kelly / Fay Stanton |
|
20 | Brian Shannon / Jill MacPherson |
|
21 | Linda Bridgeman / Julie Terrason |
|
22 | Patrick Boltwood / Greg Clarke |
|
23 | Louise Taylor-Smith / Denise Zagni |
|
24 | Julie Scott / Elizabeth Van Vugt |
|
25 | Renate Pettit / Kelly Chapman |
1 gluten free lunch |
26 | Ruth Greentree / Marg Bazzan |
One Gluten free lunch |
27 | Pepe Schwegler / Carmel Dwan |
|
28 | Marilyn McKay / Ron Thurairetnam |
|
29 | Rosemary Crowley / Dick Trollope |
|
30 | Shirley Bishop / Joy Anderson |
|
31 | David Richards / Eugenie Mooney |
|
32 | Sam Halvorsen / Michael Huddart |
|
33 | CLOSED / CLOSED |
|