Entries List |
COUNT | NAMES | COMMENTS |
1 | Kevin Feeney (384143) Grand Master (Noosa) Astrid Borchardt (419095) Silver Life (Coolum) |
|
2 | Hazel Graham (417335) Regional * (Coolum) Pat Terrace (439738) National * (Coolum) |
Eligible for Home Club Trophy |
3 | Patricia Feeney (29701) Gold Life (Noosa) Lois Meldrum (542628) National Master (Noosa) |
|
4 | Jean Pearce (558443) State* (Noosa) Judy Hope (617989) State* (Noosa) |
|
5 | Ken Dawson (92142) Grand Master (Coolum) Verna Brookes (84492) Grand Master (SCBC) |
|
6 | Geoff Olsen (494895) Silver Life (SCBC) Chris Palmer (777978) Bronze Life (SCBC) |
|
7 | Mike Phillips (374873) Grand Master (SCBC) Shirley Phillips (411949) Grand Master (SCBC) |
|
8 | John Stacey (340537) Bronze Life (SCBC) Kiyomi Avunduk (782807) Silver Life (SCBC) |
|
9 | Marilyn McKay (439703) Regional* (Coolum) Lynne Short (913057) Club (Coolum) |
Eligible for Home Club Trophy |
10 | Di Banks (680478) State (Noosa) Moira Gibbens (852031) State (Noosa) |
|
11 | Marilyn McKee (557773) National (Coolum) Marion Bucens (297992) Gold Life (SCBC) |
|
12 | Ines Dawes (619205) Silver Life (Noosa) Brett Middelberg (928429) State* (Coolum) |
|
13 | Barry Midgley (45136) Gold Life (Noosa) Dick Trollope (79529) Grand Master (SCBC) |
|
14 | Maureen Wright (489158) Gold Life (Noosa) Di Musgrave (576247) State* (Noosa) |
|
15 | Ann Mellings (404233) Grand Master (Noosa) Michelle Behrens (846899) State (Noosa) |
|
16 | Rob Peard (860832) Local** (Noosa) Monty Dale (224146) Life (Coolum) |
|
17 | Janelle Kipping (348120) Silver Life (Noosa) Hilary French (388602) Silver Life (Noosa) |
|
18 | Irene Pawlyszyn (915505) Local** (SCBC) Ruth Church (913431) Local** (SCBC) |
|
19 | Tim Ridley (730254) Gold Life (Noosa) David Harris (556602) Grand Master (Noosa) |
|
20 | John Gosney (607916) Regional* (SCBC) Ted Hobson (499277) Silver Life (SCBC) |
|
21 | Emmie Vandermaat (352217) State (Coolum) Maggie Murray (787205) Regional (Noosa) |
|
22 | Tessa Townend (684090) Gold Life (Noosa) Pam Hawkins (46701) Gold Life (Noosa) |
|
23 | Alan Sinclair (286389) National ** (Coolum) Steve Jesienowski (205982) National (Coolum) |
Eligible for Home Cup Trophy |
24 | Peter Coppin (480835) Bronze Life (Gympie) Susan Schierning (594784) Life (Gympie) |
|
25 | Renate Pettit (768359) National (Gympie) Kelly Chapman (609978) State* (Gympie) |
One Gluten Free meal |
26 | Katherine Collins (957577) Local* (Noosa) Lesley Bloomfield (934811) Local** (Noosa) |
|
27 | Anna Levato-Jadach (937959) Local (Noosa) Peter Uldrich (963021) Club (Noosa) |
|
28 | Hedo Balci (679186) State* (SCBC) Gary Pettersen (929549) Local* (SCBC) |
|
29 | Louise Taylor Smith (218601) State* (SCBC) Pepe Schwegler (607185) Silver Life (SCBC) |
|
30 | Roman Pawlyszyn (592307) Life (SCBC) Barbara Walsh (578533) Regional (SCBC) |
|
31 | Jane Campbell (806374) Local (SCBC) Barbara Dillner (962309) Local (SCBC) |
|
32 | Margaret Bazzan (438804) Silver Life (Gympie) Shirley Bishop (87114) National * (Gympie) |
|
33 | Brian Shannon (987336) Graduate (Coolum) Pam Walsh (977128) Nil (Coolum) |
Eligible for Home Club Trophy |
34 | Dorothy Ferris (677124) Regional (Coolum) David Hamburger (1023586) Nil (Noosa) |
|
35 | George Konyi (677728) State (Gympie) Maureen Neubauer (690341) State (Redcliffe) |
|
36 | Don Robertson (905542) National (Noosa) Gerald Schaaf (677728) Life (Noosa) |
|
37 | Marilyn Endacott (949442) Local (SCBC) Betty Stanley (951854) Club (SCBC) |
|
38 | Erika Gartner (774162) Regional (Noosa) Ray Bolland (Nil) N/A (Kiwi!) |
|
39 | Jill Nicholl (556629) Regional (Coolum) Ron Thurairetam (485322) State (Coolum) |
Eligible for Home Club Trophy |
40 | Lex Bourke (103063) Grand Master (SCBC) Byron Moss (828203) Graduate (SCBC) |
|
41 | Suzanne Sabados (583294) National* (SCBC) Michael Barra (975605) Graduate (Coolum) |
|
Back to Coming Events |