Entries List |
COUNT | NAMES | COMMENTS |
1 | Ken Dawson (92142) |
|
2 | Ali Walker (561886) |
|
3 | Jo Keylar (976261) |
|
4 | Phil Johnston (914762) |
|
5 | Linda Bridgman (1044540) |
|
6 | Moira Gibbens (852031) |
|
7 | Prue Adams (776734) |
|
8 | Joyce Holehouse (357170) |
|
9 | Christine Trimblett (933287) |
|
10 | Margaret Scott (227560) |
|
11 | Don Cameron (914711) |
|
12 | Dorothy Ferris (677124) |
|
13 | Rachel Wagner (872008) |
|
14 | Julia Caldwell (1100033) |
|
15 | Beulah O'Shea (1068733) |
|
16 | Marilyn McKay (439703) |
|
17 | Pat Feeney (29701) |
|
18 | Kevin Feeney (384143) |
|
19 | Rob Peard (860832) |
|
20 | Lynne Short (913057) |
|
21 | Brian Shannon (987336) |
|
22 | Lois Meldrum (542628) |
|
23 | Sam Murray (787191) |
|
24 | Maggie Murray (787205) |
|
25 | Monty Dale (224146) |
|
26 | David Delgado (371361) |
|
27 | Katherine Collins (957577) |
|
28 | Freda Star (798541) |
|
29 | Peter McNamee (854425) |
|
30 | Di Jones (95486) |
|
31 | Michael Barra (975605) |
|
32 | Jill MacPherson (656577) |
|
33 | Rachel Darken (236098) |
|
34 | Barbara Walsh (578533) |
|
35 | Alan Sinclair (286389) |
|
36 | Margo Miranda (1044559) |
|
37 | Hazel Graham (417335) |
|
38 | Janelle Kipping (348120) |
|
39 | Rosemary Crowley (222763) |
|
40 | Doug Byrnes (256218) |
|
Back to Coming Events |