| COOLUM CLUB PAIRS CHAMPIONSHIP - 5-NOV-26 |
| 1 | David Delgado / Warwick Newton |
|
| 2 | Rod Miller / Marilyn Miller |
|
| 3 | Ken Dawson / Alison Dawson |
|
| 4 | Anna Jadach / Di Banks |
|
| 5 | Ron Jadach / Greg Clarke |
|
| 6 | Janelle Kipping / Grace Mathias |
|
| 7 | Debbie King / Sharon Richards |
|
| 8 | Corinne Pryce / Derek Nankivell |
|
| 9 | Doug Byrnes / Rosemary Crowley |
|
| 10 | Rhonda Kingston / Larraine McCaffrey |
|
| 11 | Trish Gatt / Julie Terrasson |
|
| 12 | Margot McKellar / Gail Gardner |
|
| 13 | Ian Davis / Penny Roberts |
|
| 14 | Sam Murray / Stacey Daveson |
|
| 15 | Ines Dawes / Di Jones |
|
| 16 | Ann Mellings / Brett Middelberg |
|
| 17 | David Richards / Hugh Gehrmann |
|
| 18 | Adam Hertelendy / Dorothy Hertelendy |
|
| 19 | Jack Baynes / David Strevens |
|
| 20 | Steve Jesienowski / Irene Jesienowski |
|
| 21 | Ali Walker / Lois Meldrum |
|
| 22 | Paul Halvorsen / Peter Gerrard |
|
| 23 | Maggie Murray / Elizabeth van Vugt |
|
| 24 | Sue Smith / Michael Huddart |
|
| 25 | Lynne Schouten / Carol Netscher |
|
| 26 | Michelle Behrens / Jane Kitchen |
|
| 27 | Joyce Holehouse / Jay Kent |
|
| 28 | Eugenie Mooney / Persephone Lobb |
|
| 29 | Rob Harpham / Irene Harpham |
|
| 30 | Alicia Williams / Jeff Williams |
|
| 31 | Bill Wellington / Barb Allen |
|
| 32 | Lynne Short / Jill MacPherson |
|
| Back to Coming Events |