Monday - Section A (9-Sep-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 192.2 | 64.07% | INES DAWES - BRETT MIDDELBERG (11) | 0.42 | |
2 | 180.0 | 60.00% | PATRICIA FEENEY - LYN CHEFFERS (2) | 0.29 | |
3 | 174.6 | 58.21% | DON CAMERON - MONTY DALE (6) | 0.21 | |
4 | 167.8 | 55.93% | ALLISON WALKER - LOIS MELDRUM (13) | 0.14 | |
5 | 160.7 | 53.57% | ALAN SINCLAIR - STEPHEN JESIENOWSKI (4) | 0.10 | |
5 | 160.7 | 53.57% | MARGARET SCOTT - KEVIN FEENEY (5) | 0.10 | |
7 | 156.7 | 52.22% | HEDO BALCI - LINDA BRIDGEMAN (8) | ||
8 | 144.6 | 48.21% | JILL BOYD - PAT HINCHLIFF (3) | ||
9 | 140.0 | 46.67% | CAROLE ROBINSON - MARGARET MURRAY (9) | ||
10 | 133.3 | 44.44% | MARILYN MCKAY - LYNNE SHORT (7) | ||
11 | 125.6 | 41.85% | JOYCE HOLEHOUSE - JULIE TERRASON (12) | ||
12 | 124.0 | 41.33% | BEULAH O'SHEA - RUTH WISE (10) | ||
13 | 92.1 | 30.71% | JOHN JACKSON - BRIAN SHANNON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List