Monday - Section A (16-Sep-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 152.2 | 63.43% | STEPHEN JESIENOWSKI - ALAN SINCLAIR (3) | 0.36 | |
2 | 140.0 | 58.33% | MARGARET SCOTT - INES DAWES (5) | 0.25 | |
3 | 134.4 | 56.02% | MONTY DALE - DON CAMERON (1) | 0.18 | |
4 | 133.3 | 55.56% | KEVIN FEENEY - BRETT MIDDELBERG (6) | 0.12 | |
5 | 132.2 | 55.09% | PATRICIA FEENEY - LOIS MELDRUM (7) | 0.09 | |
6 | 115.6 | 48.15% | RON THURAIRETNAM - DOROTHY FERRIS (8) | ||
7 | 115.0 | 47.92% | HEDO BALCI - LINDA BRIDGEMAN (11) | ||
8 | 107.8 | 44.91% | PATRICIA GATT - PETER SULLIVAN (2) | ||
9 | 102.2 | 42.59% | JOHN JACKSON - BRIAN SHANNON (9) | ||
10 | 101.1 | 42.13% | MICHAEL BARRA - RUTH WISE (10) | ||
11 | 86.7 | 36.11% | JOYCE HOLEHOUSE - JULIE TERRASON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List