Saturday - Section A (9-Nov-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 303.9 | 67.82% | KIYOMI AVUNDUK - ADAM HERTELENDY (11) | 0.54 | |
2 | 303.1 | 67.65% | BRETT MIDDELBERG - INES DAWES (8) | 0.38 | |
3 | 260.7 | 58.20% | GEOFF O'CALLAGHAN - STACEY DAVESON (10) | 0.27 | |
4 | 254.8 | 56.87% | BARBARA WALSH - FREDA STAR (14) | 0.18 | |
5 | 251.9 | 56.22% | DOUGLAS BYRNES - LEX BOURKE (13) | 0.14 | |
6 | 244.0 | 54.46% | PATRICIA FEENEY - KEVIN FEENEY (2) | 0.11 | |
7 | 231.7 | 51.72% | JO KEYLAR - RACHEL WAGNER (5) | 0.09 | |
8 | 222.7 | 49.71% | ALLISON WALKER - KEN SMITH (17) | 0.08 | |
9 | 221.0 | 49.32% | LYNNE SHORT - JILL MACPHERSON (3) | ||
10 | 218.8 | 48.84% | MARGARET MURRAY - SAM MURRAY (12) | ||
11 | 202.5 | 45.20% | KEITH BELL - DOREEN BELL (4) | ||
12 | 201.1 | 44.90% | BILL WELLINGTON - MARGO MIRANDA (7) | ||
13 | 193.7 | 43.23% | CHERIE GRAHAM - CHRIS TRIMBLETT (1) | ||
14 | 182.1 | 40.64% | MARY NORTHFIELD - PATRICIA GATT (16) | ||
15 | 179.4 | 40.05% | MARGARET DUMBLE - BRIAN SHANNON (6) | ||
16 | 171.2 | 38.21% | BOB SHERRIN - DAVID STREVENS (9) | ||
17 | 156.3 | 34.90% | BEVERLEY ROCHE - JOHN ROCHE (15) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List