Saturday - Section A (6-Feb-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 98.0 | 68.06% | INES DAWES - BRETT MIDDELBERG (9) | 0.30 | |
2 | 78.3 | 54.40% | DAVID DELGADO - BARBARA WALSH (4) | 0.21 | |
3 | 78.0 | 54.17% | MARGARET SCOTT - ROBERT PEARD (10) | 0.15 | |
4 | 73.7 | 51.16% | ROBERT BULFORD - JOYCE HOLEHOUSE (7) | 0.10 | |
5 | 72.0 | 50.00% | KEVIN FEENEY - PATRICIA FEENEY (5) | ||
6 | 69.7 | 48.38% | BRIAN SHANNON - PAM WALSH (1) | ||
7 | 60.3 | 41.90% | JILL NICHOLL - JO KEYLAR (6) | ||
8 | 60.0 | 41.67% | SAM MURRAY - STACEY DAVESON (2) | ||
9 | 58.0 | 40.28% | LYNNE SHORT - JILL MACPHERSON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List