Monday - Section A (8-Mar-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 25.0 | 62.50% | ALLISON WALKER - LOIS MELDRUM (2) | 0.18 | |
2 | 22.0 | 55.00% | PATRICIA FEENEY - JILL BOYD (6) | 0.13 | |
3 | 21.0 | 52.50% | KEVIN FEENEY - DON CAMERON (1) | ||
4 | 17.0 | 42.50% | JULIE TERRASON - JOYCE HOLEHOUSE (4) | ||
5 | 15.0 | 37.50% | BEULAH O'SHEA - LINDA BRIDGEMAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List