Monday - Section A (14-Mar-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 183.3 | 61.11% | DON CAMERON - MONTY DALE (2) | 0.36 | |
2 | 182.1 | 60.71% | STEPHEN JESIENOWSKI - ALAN SINCLAIR (4) | 0.25 | |
3 | 176.4 | 58.80% | KEVIN FEENEY - ASTRID BORCHARDT (11) | 0.18 | |
4 | 166.0 | 55.33% | LYNNE SHORT - MARILYN MCKAY (5) | 0.12 | |
5 | 151.3 | 50.44% | PATRICK BOLTWOOD - GREG CLARKE (6) | 0.09 | |
6 | 143.3 | 47.78% | JULIE TERRASON - JOYCE HOLEHOUSE (10) | ||
7 | 142.0 | 47.33% | ROBERT HARPHAM - RUTH SINCLAIR (9) | ||
8 | 133.3 | 44.43% | DOROTHY FERRIS - RON THURAIRETNAM (3) | ||
9 | 128.7 | 42.89% | COLLEEN WATSFORD - FIONA BALSILLIE (8) | ||
10 | 127.3 | 42.44% | PATRICIA FEENEY - MARGARET MURRAY (1) | ||
11 | 112.7 | 37.56% | JACK BAYNES - LOUISE TAYLOR (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List