| Thursday - Section A (29-Sep-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.8 | 61.86% | MARGARET SCOTT - ROBERT PEARD (2) | 0.21 | ||
| 2 | 196.5 | 58.48% | IRENE JESIENOWSKI - STEPHEN JESIENOWSKI (7) | 0.15 | ||
| 3 | 192.2 | 57.19% | PETER CLYNE - JAN CLYNE (3) | 0.11 | ||
| 4 | 161.2 | 47.97% | JOHN JACKSON - LINDA BRIDGEMAN (4) | |||
| 5 | 148.0 | 44.05% | LYNNE SHORT - JILL MACPHERSON (6) | |||
| 6 | 146.5 | 43.60% | HAZEL GRAHAM - JAY KENT (5) | |||
| 7 | 123.8 | 36.86% | PATRICIA FEENEY - JUDITH CAHN (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 205.8 | 61.26% | DAVE RICHARDS - MAUREEN WRIGHT (3) | 0.21 | ||
| 2 | 183.2 | 54.51% | JOYCE HOLEHOUSE - ANNE KIVEN (6) | 0.15 | ||
| 3 | 177.5 | 52.83% | DOROTHY FERRIS - ELIZABETH VAN VUGT (5) | 0.11 | ||
| 4 | 164.5 | 48.96% | BRIAN SHANNON - LYNNE SCHOUTEN (2) | |||
| 5 | 160.8 | 47.87% | KEVIN FEENEY - PATRICIA GATT (1) | |||
| 6 | 143.2 | 42.61% | RON THURAIRETNAM - MARILYN MCKAY (4) | |||
| 7 | 141.0 | 41.96% | GREG CLARKE - PATRICK BOLTWOOD (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List