| Saturday - Section A (21-Jan-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 219.0 | 65.18% | PETER MCNAMEE - ROBERT PEARD (7) | 0.21 | ||
| 2 | 204.0 | 60.71% | PATRICIA FEENEY - STACEY DAVESON (1) | 0.15 | ||
| 3 | 164.0 | 48.81% | JULIE TERRASON - ANNE KIVEN (6) | 0.11 | ||
| 4 | 159.0 | 47.32% | MARY NORTHFIELD - PATRICIA GATT (3) | |||
| 5 | 148.0 | 44.05% | GREG PUSTOLLA - ALI STAINES (4) | |||
| 6 | 144.0 | 42.86% | LINDA BRIDGEMAN - STEPHEN RONAY (2) | |||
| 7 | 138.0 | 41.07% | BRIAN SHANNON - PAM WALSH (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.0 | 64.58% | AMBER NOONAN - KEN DAWSON (2) | 0.21 | ||
| 2 | 204.0 | 60.71% | INES DAWES - BRETT MIDDELBERG (7) | 0.15 | ||
| 3 | 173.0 | 51.49% | LYNNE SHORT - JILL MACPHERSON (6) | 0.11 | ||
| 4 | 171.0 | 50.89% | SAM MURRAY - HAZEL GRAHAM (3) | |||
| 5 | 157.0 | 46.73% | KEVIN FEENEY - MARGARET MURRAY (1) | |||
| 6 | 138.0 | 41.07% | PATRICK BOLTWOOD - GREG CLARKE (4) | |||
| 7 | 116.0 | 34.52% | DINAH MARSH - KERRY BAGGOTT (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List