Monday - Section A (30-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 169.2 | 56.40% | NOEL LUDWIG - GLEN GARRICK (4) | 0.18 | ||
2 | 158.6 | 52.87% | STEPHEN JESIENOWSKI - ALAN SINCLAIR (2) | 0.13 | ||
3 | 158.4 | 52.80% | DON CAMERON - MONTY DALE (3) | 0.09 | ||
4 | 144.8 | 48.27% | JUDY HINTON - KEVIN FEENEY (1) | |||
5 | 140.7 | 46.90% | GREG CLARKE - PATRICK BOLTWOOD (6) | |||
6 | 128.0 | 42.67% | PETER MCNAMEE - MARILYN MCKAY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 169.0 | 56.33% | RON THURAIRETNAM - DOROTHY FERRIS (6) | 0.18 | ||
2 | 166.4 | 55.47% | URSULA SHELDON - LINDA BRIDGEMAN (4) | 0.13 | ||
3 | 153.3 | 51.10% | BRIAN SALTER - PHIL COLLINS (1) | 0.09 | ||
4 | 144.8 | 48.27% | JULIE TERRASON - JOYCE HOLEHOUSE (3) | |||
5 | 135.8 | 45.27% | ROBERT PEARD - RON JADACH (5) | |||
6 | 130.8 | 43.60% | ROBERT HARPHAM - RUTH SINCLAIR (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List