Tuesday - Section A (7-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 67.5 | 56.25% | SARAH BENECKE - JANELLE GRADY (4) | |||
2 | 63.3 | 52.71% | PETER SULLIVAN - MARGO WARD (3) | |||
3 | 60.0 | 50.00% | PETER SHARPE - JUDITH CAHN (1) | |||
4 | 54.8 | 45.62% | SUZIE PHILLIPS - MARY LAIRD (2) | |||
5 | 54.5 | 45.42% | SHEILA WADDELL - KEN THOMAS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 71.0 | 59.17% | ROBERT TROUP - MELANIE WARD (1) | |||
2 | 67.5 | 56.25% | INGRID ALLEN - SARAH SCICLUNA (2) | |||
3 | 66.3 | 55.21% | GABRIELLE FRIEBE - DAVID STREVENS (3) | |||
4 | 54.5 | 45.42% | GREG CLARKE - MADELINE STOOPIN (4) | |||
5 | 40.8 | 33.96% | SHARON RICHARDS - CHRIS POZZI (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List