Saturday - Section A (3-Jun-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 220.8 | 65.71% | ROB GRAHAM - JAY KENT (3) | 0.48 | |
2 | 199.0 | 59.23% | ALLISON WALKER - DI JONES (15) | 0.34 | |
3 | 189.5 | 56.41% | JAN CLYNE - PETER CLYNE (4) | 0.24 | |
4 | 185.2 | 55.13% | PETER MCNAMEE - ROBERT PEARD (7) | 0.16 | |
5 | 180.9 | 53.85% | PATRICIA FEENEY - MARGARET MURRAY (2) | 0.12 | |
6 | 179.9 | 53.53% | KEVIN FEENEY - STACEY DAVESON (9) | 0.10 | |
7 | 173.4 | 51.60% | JO KEYLAR - DAVID DELGADO (1) | 0.08 | |
8 | 172.3 | 51.28% | RHONDA KINGSTON - LARRAINE MCCAFFREY (11) | ||
9 | 166.9 | 49.68% | JULIE TERRASON - ANNE KIVEN (6) | ||
10 | 161.5 | 48.08% | ROBERT BULFORD - JOYCE HOLEHOUSE (12) | ||
11 | 156.2 | 46.47% | DINAH MARSH - KERRY BAGGOTT (10) | ||
11 | 156.2 | 46.47% | LYNNE SHORT - JILL MACPHERSON (14) | ||
13 | 150.8 | 44.87% | MARGARET SCOTT - SUSAN POWLEY (5) | ||
14 | 132.5 | 39.42% | LOUISE TAYLOR-SMITH - MARY BARCLAY (8) | ||
15 | 92.6 | 27.56% | BEVERLEY ROCHE - JOHN ROCHE (13) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List