Saturday - Section A (5-Aug-23) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 215.0 | 64.00% | ANN MELLINGS - KEN DAWSON (6) | 0.80 | |
2 | 202.5 | 60.27% | INES DAWES - BRETT MIDDELBERG (15) | 0.56 | |
3 | 195.5 | 58.17% | MARILYN MCKAY - RACHEL DARKEN (4) | 0.40 | |
4 | 183.4 | 54.59% | PETER MCNAMEE - JAY KENT (10) | 0.27 | |
5 | 182.0 | 54.17% | PATRICK BOLTWOOD - PAUL HALVORSEN (8) | 0.20 | |
6 | 176.4 | 52.51% | ROBERT BULFORD - JOYCE HOLEHOUSE (12) | 0.16 | |
7 | 174.1 | 51.82% | KIYOMI AVUNDUK - URSULA SHELDON (1) | 0.13 | |
8 | 169.3 | 50.37% | PATRICIA FEENEY - MARGARET MURRAY (2) | ||
9 | 168.9 | 50.27% | KEVIN FEENEY - STACEY DAVESON (9) | ||
10 | 168.4 | 50.11% | PATRICIA GATT - ANNE KIVEN (14) | ||
11 | 151.9 | 45.19% | DAVE RICHARDS - SHARON RICHARDS (13) | ||
12 | 140.2 | 41.72% | LINDA BRIDGEMAN - STEPHEN RONAY (7) | ||
13 | 138.9 | 41.35% | DINAH MARSH - KERRY BAGGOTT (5) | ||
14 | 129.1 | 38.41% | MURRAY PIETSCH - RUSSELL WALKINSHAW (11) | ||
15 | 121.9 | 36.27% | MARY NORTHFIELD - PAM WALSH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List