Thursday - Section A (28-Sep-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 204.6 | 60.90% | KEVIN FEENEY - MARGARET MURRAY (9) | 0.48 | |
2 | 199.2 | 59.29% | DON CAMERON - PETER MCNAMEE (14) | 0.34 | |
3 | 194.9 | 58.01% | MAUREEN WRIGHT - ANNA JADACH (10) | 0.24 | |
4 | 191.7 | 57.05% | ROSEMARY CROWLEY - KEN DAWSON (1) | 0.16 | |
5 | 190.6 | 56.73% | JAQUELINE BONNER - DAVE RICHARDS (6) | 0.12 | |
6 | 182.0 | 54.17% | RON THURAIRETNAM - MARILYN MCKAY (15) | 0.10 | |
7 | 173.4 | 51.60% | JOHN JACKSON - LINDA BRIDGEMAN (4) | 0.08 | |
8 | 166.9 | 49.68% | JAY KENT - PATRICIA GATT (13) | ||
9 | 164.8 | 49.04% | LYNNE SHORT - JILL MACPHERSON (12) | ||
10 | 157.2 | 46.79% | STEPHEN RONAY - DOROTHY FERRIS (3) | ||
11 | 149.7 | 44.55% | JACK BAYNES - DAVID STREVENS (11) | ||
12 | 144.3 | 42.95% | LARRAINE MCCAFFREY - BEULAH O'SHEA (5) | ||
13 | 140.0 | 41.67% | JULIE TERRASON - JOYCE HOLEHOUSE (8) | ||
14 | 135.7 | 40.38% | PATRICIA FEENEY - RACHEL DARKEN (2) | ||
15 | 123.9 | 36.86% | PAUL HALVORSEN - DAVID HATELEY-JAMES (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List