Monday - Section A (17-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 181.0 | 60.33% | STEPHEN JESIENOWSKI - ALAN SINCLAIR (2) | 0.18 | ||
2 | 167.0 | 55.67% | DON CAMERON - MONTY DALE (3) | 0.13 | ||
3 | 156.0 | 52.00% | EDWARD BERTRAM - ERLENE LEFEBVRE (5) | 0.09 | ||
4 | 140.0 | 46.67% | JAY KENT - HAZEL GRAHAM (1) | |||
5 | 139.0 | 46.33% | SAMANTHA SHAW - BRIAN CORDINER (4) | |||
6 | 117.0 | 39.00% | DEBBIE HEMMING - ROBERT PEARD (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 170.0 | 56.67% | NOEL LUDWIG - GLEN GARRICK (4) | 0.18 | ||
2 | 160.0 | 53.33% | SHARON RICHARDS - CHRIS POZZI (5) | 0.13 | ||
3 | 147.0 | 49.00% | JULIE TERRASSON - JOYCE HOLEHOUSE (6) | 0.09 | ||
4 | 146.0 | 48.67% | JANE BARNETT - TANIA PICKERING (3) | |||
5 | 143.0 | 47.67% | ROBERT HARPHAM - RUTH SINCLAIR (2) | |||
6 | 134.0 | 44.67% | DIANE SAKRZEWSKI - JILL MACPHERSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List