Saturday - Section A (4-Jan-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.7 | 61.11% | SHARON RICHARDS - DAVID RICHARDS (4) | 0.36 | |
2 | 142.2 | 59.26% | KIYOMI AVUNDUK - HUGH GEHRMANN (9) | 0.25 | |
3 | 136.7 | 56.94% | DEBBIE KING - ANNE KIVEN (10) | 0.18 | |
4 | 130.8 | 54.51% | PETER MCNAMEE - ROBERT PEARD (7) | 0.12 | |
5 | 129.2 | 53.82% | BRIAN SHANNON - PAM WALSH (3) | 0.09 | |
6 | 121.9 | 50.81% | JOHN HULL - GAY HULL (1) | ||
7 | 120.0 | 50.00% | LOUISE TAYLOR-SMITH - KWAI SEE BARKER (5) | ||
8 | 119.2 | 49.65% | JAY KENT - JOYCE HOLEHOUSE (8) | ||
9 | 96.7 | 40.28% | SAM MURRAY - GREG CLARKE (6) | ||
10 | 91.0 | 37.92% | JULIE TERRASSON - LINDA BRIDGEMAN (11) | ||
11 | 88.9 | 37.04% | KEITH BARKER - JAN CONNOLLY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF