Monday - Section A (3-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | DON CAMERON - MONTY DALE (3) | 0.15 | ||
2 | 135.0 | 56.25% | LYNNE SHORT - MARILYN MCKAY (4) | 0.11 | ||
3 | 115.0 | 47.92% | BRENDA GRAHAM - DANNY CLAFFEY (2) | |||
4 | 113.0 | 47.08% | JULES DENSLOW - GARTH SCHLEY (1) | |||
5 | 93.0 | 38.75% | JANE KITCHEN - GEOFF NEAL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 150.0 | 62.50% | ALAN SINCLAIR - STEPHEN JESIENOWSKI (3) | 0.15 | ||
2 | 138.0 | 57.50% | JULIE TERRASSON - JOYCE HOLEHOUSE (4) | 0.11 | ||
3 | 130.0 | 54.17% | PETER MCNAMEE - DEBBIE KING (2) | |||
4 | 109.0 | 45.42% | TANIA PICKERING - JANE BARNETT (5) | |||
5 | 73.0 | 30.42% | COLETTE SHARPE - PETER SHARPE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF